Market report, updated
Active, pending search in the county of Wood having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 438 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
64 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
66 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 199 Pr 5260Quitman, TX 75783 | 5 | 5 | 5,550 | $6,400,000 | $1,153 | — |
| 560 County Road 1447Quitman, TX 75783 | 6 | 8 | 5,939 | $6,259,000 | $1,053 | — |
| 3226 Cr-4660Winnsboro, TX 75494 | 4 | 4 | 5,490 | $4,700,000 | $856 | — |
| 226 Fm 2869Winnsboro, TX 75494 | 6 | 7 | 6,204 | $4,495,000 | $724 | — |
| 5282 N State Hwy 37Winnsboro, TX 75494 | 4 | 3 | 2,700 | $3,975,000 | $1,472 | — |
| 4790 N Fm 17Alba, TX 75410 | 3 | 2 | 1,645 | $3,200,000 | $1,945 | — |
| 4790 N Fm 17Alba, TX 75410 | — | — | — | $3,200,000 | — | — |
| 4735 Hwy 37 SMineola, TX 75773 | 5 | 6 | 4,409 | $2,250,000 | $510 | — |
| 869 County Road 1570Alba, TX 75410 | 2 | 2 | 1,668 | $2,200,000 | $1,318 | — |
| 4732 St Hwy 154th HwyYantis, TX 75497 | — | — | — | $2,057,220 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 248 County Road 4310Winnsboro, TX 75494 | — | — | — | $5,800,000 | — | — |
| 903 S Beech StWinnsboro, TX 75494 | — | — | — | $914,999 | — | — |
| 2027 Fm 779Mineola, TX 75773 | 6 | 6 | 6,382 | $895,000 | $140 | — |
| 1061 County Road 1807Yantis, TX 75497 | 3 | 2 | 1,446 | $860,000 | $594 | — |
| 601 County Road 4845Winnsboro, TX 75494 | 3 | 2 | 1,658 | $599,000 | $361 | — |
| 1094 County Road 2389Alba, TX 75410 | 4 | 3 | 1,870 | $480,000 | $256 | — |
| 221 Private Rd Unit 2320Mineola, TX 75773 | 3 | 2 | 1,952 | $475,000 | $243 | — |
| County Road 4960Quitman, TX 75783 | — | — | — | $349,500 | — | — |
| 268 County Road 2297Mineola, TX 75773 | 3 | 2 | 1,770 | $325,000 | $183 | — |
| 483 County Road 2140Quitman, TX 75783 | 3 | 2 | 1,703 | $324,900 | $190 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: