Market report, updated
Active, pending search in the county of Upshur having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 657 Us Highway 271 NGilmer, TX 75644 | — | — | — | $3,600,000 | — | — |
| 7525 E State Highway 154th Hwy EGilmer, TX 75645 | — | — | — | $2,250,000 | — | 280 days |
| 9822 Nasturtium RdOre City, TX 75683 | 3 | 3 | 2,820 | $1,690,000 | $599 | — |
| 12403 Fm 1975Gilmer, TX 75644 | — | — | — | $1,632,000 | — | — |
| 5989 Hwy 259Diana, TX 75640 | 3 | 3 | 3,490 | $1,599,000 | $458 | — |
| 923 W Main StOre City, TX 75683 | — | — | — | $1,499,000 | — | — |
| 317 Private RdGilmer, TX 75644 | 5 | 7 | 3,484 | $1,290,000 | $370 | — |
| 1936 B Silver Maple RdBig Sandy, TX 75755 | 3 | 2 | 2,155 | $1,279,999 | $593 | — |
| 1765 CrabappleBig Sandy, TX 75755 | 3 | 3 | 2,310 | $1,250,000 | $541 | — |
| 3989 Bob O Link RdGilmer, TX 75645 | 4 | 2 | 2,232 | $1,199,900 | $537 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5884 Fm 1650Gilmer, TX 75645 | 3 | 2 | 2,120 | $699,900 | $330 | — |
| 2118 W Lake DrGladewater, TX 75647 | 4 | 3 | 2,587 | $525,000 | $202 | — |
| 300 Pine StOre City, TX 75683 | 4 | 2 | 2,726 | $203,000 | $74 | — |
| White Tail RdGilmer, TX 75644 | — | — | — | $168,000 | — | — |
| 379 Joy DrOre City, TX 75683 | 3 | 2 | 1,992 | $164,900 | $82 | — |
| 1007 N Montgomery StGilmer, TX 75644 | 2 | 1 | 1,140 | $119,900 | $105 | — |
| Tbd White Oak RdBig Sandy, TX 75647 | — | — | — | $117,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: