Sign up to stay up to date on the Tyler Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1875 Cedar Spur Street 3 3 2,720 $425,000 $156.25 Unknown
4126 Briarwood Drive 3 2 1,783 $590,000 $330.90 Unknown
3102 Club Drive 5 4 2,750 $579,900 $210.87 Unknown
15527 County Road 314 3 3 2,750 $1,250,000 $454.55 Unknown
5718 Gloucester Drive 4 4 3,741 $649,000 $173.48 Unknown
1604 Sybil 4 2 2,416 $349,900 $144.83 Unknown
11216 County Road 420 N/A N/A N/A $139,000 Unknown Unknown
12956 Cr 46 3 2 1,633 $325,000 $199.02 Unknown
2801 Wexford Drive Unit 1305 2 2 1,962 $499,000 $254.33 Unknown
Plantation Drive N/A N/A N/A $895,000 Unknown Unknown
14906 County Road 2215 N/A 1 1,960 $699,000 $356 13 days
4001 Cloverdale Drive 4 4 3,214 $585,000 $182.02 Unknown
2801 Wexford Drive Unit 1104 3 2 2,326 $524,900 $225.67 Unknown
7408 Waterview Square 4 3 2,513 $550,000 $218.86 Unknown
4136 Palo Pinto Creek Circle 3 3 2,288 $484,500 $211.76 Unknown
14271 Northwest Road 4 2 2,255 $949,000 $420.84 Unknown
1430 S Glenwood Boulevard 3 3 2,400 $299,000 $124 12 days
1430 S Glenwood Boulevard 4 3 2,400 $299,000 $124.58 Unknown
12721 State Highway 110 5 4 2,709 $649,000 $239.57 Unknown
4341 Mark Hayes Court 5 7 6,187 $2,000,000 $323.26 Unknown
2027 Lee Street 3 2 1,390 $225,000 $161.87 Unknown
7201 Pinetree Place 5 5 5,228 $899,900 $172.13 Unknown
11408 State Highway 64 W N/A N/A N/A $599,000 Unknown Unknown
815 E Grande Boulevard Unit B102 2 2 1,612 $292,500 $181.45 Unknown
2020 Stonegate Valley Drive 4 4 3,606 $785,000 $217.69 Unknown
3110 W Gentry Parkway N/A N/A N/A $450,000 Unknown Unknown
4266 County Road 1295 3 2 1,347 $278,000 $206.38 Unknown
19165 County Road 419 3 2 2,650 $498,000 $187.92 Unknown
14543 Fallow Lane 4 2 2,271 $449,900 $198.11 Unknown
217 N College Avenue N/A N/A 3,276 $1,190,000 $363.25 Unknown
14551 Fallow Lane 4 2 2,113 $425,000 $201.14 Unknown
1405 N Northwest Loop 323 N/A N/A N/A $425,000 Unknown Unknown
9137 Eddy Water Circle 4 3 2,070 $399,000 $192.75 Unknown
3735 Van Highway N/A N/A N/A $450,000 Unknown Unknown
800 W Elm Street N/A N/A N/A $429,000 Unknown Unknown
3503 S Keaton 4 3 2,524 $349,900 $138.63 Unknown
2801 Wexford Drive Unit 1004 3 2 2,326 $545,000 $234.31 Unknown
2043 Shiloh Road N/A N/A N/A $2,232,014 Unknown Unknown
1011 Cotten Road 5 5 4,475 $799,000 $178.55 Unknown
3205 Cripple Creek Drive 4 4 3,495 $550,000 $157.37 Unknown
16339 Fm 756 3 2 1,640 $290,000 $176.83 Unknown
2801 Wexford Drive Unit 1103 3 2 2,339 $585,000 $250.11 Unknown
1950 Stonegate Circle 6 7 8,251 $2,200,000 $266.63 Unknown
4033 Hanover Place 4 3 2,500 $515,000 $206 Unknown
8030 Hollytree Drive N/A N/A N/A $695,000 Unknown Unknown
3670 Forrest Court N/A N/A N/A $100,000 Unknown Unknown
9106 Eddy Water Circle 5 3 2,214 $450,000 $203.25 Unknown
1152 Cr 317 3 3 2,128 $185,000 $86.94 Unknown
13411 Cr 463 N/A N/A N/A $925,000 Unknown Unknown
2801 Wexford Drive Unit 103 3 2 2,339 $695,000 $297.14 Unknown
Average: 3.6 2.9 2,882 $1,035,319 $238 167 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 Rocky Mountain 4 2 2,021 $345,000 $170.71 Unknown
519 Meadow Creek Drive 3 2 1,825 $289,975 $158.89 Unknown
000 County Road 113 N/A N/A N/A $199,000 Unknown Unknown
3617 Trailwood Court 4 3 2,508 $407,500 $162.48 Unknown
9571 E Ivy Drive 3 2 1,694 $299,900 $177.04 Unknown
2801 Wexford Drive Unit 1301 2 2 1,962 $584,900 $298.11 Unknown
14953 Fallow Lane 4 3 2,206 $464,900 $210.74 Unknown
3303 Shady Cove Circle 4 4 2,877 $399,900 $139 Unknown
7410 Cross Road 6 9 8,540 $2,250,000 $263.47 Unknown
4272 Chapel Ridge 4 2 2,048 $399,900 $195.26 Unknown
7751 Cherryhill Drive 4 3 2,433 $425,000 $174.68 Unknown
7267 Medio Creek 3 2 2,192 $430,000 $196.17 Unknown
21565 Syrah Drive 3 3 3,205 $695,000 $216.85 Unknown
9035 Shallow Cove 4 3 2,165 $469,900 $217.04 Unknown
3351 Cascades Court Unit 322 2 2 1,367 $299,900 $219.39 Unknown
3602 Oak Leaf Circle 4 4 2,909 $519,500 $178.58 Unknown
000 FM 2767 N/A N/A N/A $249,000 Unknown 75 days
000 Fm 2767 N/A N/A N/A $249,000 Unknown Unknown
3367 Cascades Boulevard Unit 112 3 2 1,895 $435,000 $229.55 Unknown
126 W Amherst Street N/A N/A N/A $210,000 Unknown Unknown
135 Shelley Drive N/A N/A N/A $499,000 Unknown Unknown
4209 Indian Creek Court 5 3 2,890 $625,000 $216.26 Unknown
14739 Fallow Lane 4 2 2,170 $444,850 $205 Unknown
11041 Lonetree Circle 4 2 2,088 $435,000 $208.33 Unknown
2435 Homestead Lane 3 2 1,816 $299,900 $165.14 Unknown
3815 Pine Manor Drive 3 2 2,200 $329,900 $149.95 Unknown
4107 Chester Drive 4 2 2,753 $375,000 $136.22 Unknown
5803 Persimmon Drive 3 2 1,902 $299,000 $157.20 Unknown
1719 Ne W 29th St Street 3 2 1,398 $165,000 $118.03 Unknown
TBD Cr 4173 N/A N/A N/A $125,500 Unknown Unknown
16599 Fm 2493 N/A N/A 3,000 $375,000 $125 Unknown
000 Mp Rr N/A N/A N/A $320,000 Unknown Unknown
Fair N/A N/A N/A $145,000 Unknown Unknown
Average: 3.6 2.7 2,482 $426,103 $187 75 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33