Sign up to stay up to date on the Smith Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4434 Couples Ct N/A N/A N/A $119,000 Unknown Unknown
831 W Houston St 5 3 N/A $449,000 Unknown Unknown
14340 Hwy 110 N 2 2 1,398 $244,999 $175.25 Unknown
Tbd W Hwy 80 N/A N/A N/A $290,625 Unknown Unknown
421 W Cumberland Rd Unit 701 2 2 1,567 $276,500 $176.45 Unknown
12253 Madison Xing 4 4 2,736 $642,000 $234.65 Unknown
1205 County Line Rd 3 2 1,792 $210,000 $117.19 Unknown
11378 State Highway 110 N 4 5 3,552 $1,100,000 $309.68 Unknown
13521 Fm 16 W 4 4 5,525 $1,950,000 $352.94 Unknown
21120 Fm 16 W 1 1 1,000 $2,795,000 $2,795 Unknown
1442 County Road 313 E 4 5 7,296 $3,700,000 $507.13 Unknown
1340 Bridle Path 3 3 2,257 $429,000 $190.08 Unknown
822 Ashford Ct 3 2 1,828 $379,900 $207.82 Unknown
16378 County Road 431 4 4 2,912 $875,000 $300.48 Unknown
127 Birdie Ln 2 2 1,489 $215,000 $144.39 Unknown
3157 Salado Creek Dr 4 3 2,308 $569,900 $246.92 Unknown
2927 Meadow Brook Trl 3 2 1,385 $264,900 $191.26 Unknown
1116 Oak Garden Cir 3 3 2,730 $485,000 $177.66 Unknown
18245 W Fm 16 W 4 7 22,000 $9,750,000 $443.18 Unknown
211 Hideaway Ln 3 3 2,495 $329,000 $131.86 Unknown
504 Woodland Hills Dr 3 2 2,564 $249,000 $97.11 Unknown
2829 Yorktown Dr 4 4 3,160 $374,900 $118.64 Unknown
20862 Bay Shore Dr 3 3 2,114 $589,000 $278.62 Unknown
4123 County Road 1120 3 2 1,500 $559,900 $373.27 Unknown
17981 Fm 850 3 4 3,321 $4,660,000 $1,403.19 Unknown
521 Hideaway Ln 4 4 3,214 $699,500 $217.64 Unknown
12152 Spur 364 5 4 3,360 $399,000 $118.75 Unknown
120 Marina Dr 4 4 3,683 $1,450,000 $393.70 Unknown
15050 Boaz Ln 3 2 2,684 $399,999 $149.03 Unknown
15558 County Road 436 5 3 2,187 $464,000 $212.16 Unknown
5004 Shumard Dr 3 2 1,264 $249,490 $197.38 Unknown
13830 Cedar Hill Ln 4 3 2,474 $544,000 $219.89 Unknown
Tbd S Bay Dr N/A N/A N/A $535,000 Unknown Unknown
24060 Red Azalea 3 3 2,235 $475,000 $212.53 Unknown
19355 Cedarpark Pl 4 2 1,845 $410,000 $222.22 Unknown
6500 Hollytree Cir 5 7 5,606 $1,350,000 $240.81 Unknown
23340 Fm 1253 3 3 2,304 $399,000 $173.18 Unknown
18706 Quiet Anchor Ln 3 2 1,669 $369,500 $221.39 Unknown
16134 Crossing Cir 3 2 1,545 $310,000 $200.65 Unknown
17115 Meadowview Ln 3 2 1,361 $298,000 $218.96 Unknown
15381 County Road 463 4 5 6,402 $5,000,000 $781.01 Unknown
15125 Tilley Springs Cv 4 3 2,402 $549,000 $228.56 Unknown
5417 Carmel Ct 3 2 2,650 $415,000 $156.60 Unknown
2030 Equestrian Ln 4 5 4,811 $1,086,000 $225.73 Unknown
Tbd 21 Acres County Rd N/A N/A N/A $231,000 Unknown Unknown
17224 Stella Maris St 4 3 2,007 $439,900 $219.18 Unknown
17261 Stella Maris St N/A N/A N/A $105,000 Unknown Unknown
22540 County Road 1174 N/A N/A N/A $450,000 Unknown 12 days
22540 County Road 1174 N/A N/A N/A $450,000 Unknown Unknown
2313 Dietz Ln 2 2 1,458 $239,000 $163.92 Unknown
Average: 3.6 2.9 2,553 $712,449 $230 136 days
Viewing 1 - 50 of 678
Viewing 1 - 50 of 678
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2307 Pinkerton 3 2 1,047 $125,000 $119.39 Unknown
13011 County Road 470 3 3 2,065 $399,900 $193.66 Unknown
17594 Carol Cir 4 4 3,661 $865,000 $236.27 Unknown
102 Monticello Ln 3 3 2,663 $475,000 $178 6 days
102 Monticello Ln 3 3 2,663 $475,000 $178.37 Unknown
12303 Madison Xing 4 3 2,446 $557,499 $227.92 Unknown
12432 Maplewood Dr 4 3 2,229 $399,900 $179.41 Unknown
16706 Fm 2767 3 2 1,381 $175,000 $126 5 days
546 Woodside Dr 3 2 1,643 $215,000 $130.86 Unknown
16091 Cedar Bay Dr 3 2 1,280 $138,000 $107 13 days
5008 Shumard Dr 4 2 1,738 $279,490 $160.81 Unknown
16091 Cedar Bay Dr 3 2 1,280 $138,000 $107.81 Unknown
18448 County Road 138 3 3 1,603 $349,990 $218.33 Unknown
130 Marina Dr 3 2 3,107 $1,400,000 $450 37 days
1969 Freeman St 4 2 1,738 $283,490 $163.11 Unknown
1961 Freeman St 3 2 1,416 $266,490 $188.20 Unknown
155 Fairway Dr 5 4 3,653 $589,000 $161.24 Unknown
21022 Us Highway 271st Hwy N/A N/A N/A $1,000,000 Unknown Unknown
1919 Bradshaw 3 1 986 $144,000 $146.04 Unknown
1803 Jessica 3 2 1,499 $299,000 $199.47 Unknown
10059 Dayspring Dr 3 2 1,790 $335,000 $187.15 Unknown
1659 Blaire Dr 3 2 1,488 $243,990 $163.97 Unknown
18886 County Road 2323 3 2 1,344 $129,000 $95 58 days
1953 Freeman St 4 2 2,036 $293,490 $144.15 Unknown
12581 Fm 2607 N/A N/A N/A $1,150,000 Unknown 52 days
14713 Woodland Creek Dr 4 3 2,547 $558,900 $219.43 Unknown
21836 Country Mdws 4 4 2,765 $699,000 $252.80 Unknown
685 Bunker Dr 3 2 1,995 $359,000 $179.95 Unknown
7765 Hickory Spring Ln 4 2 2,267 $469,000 $206.88 Unknown
12279 Amy Ct 4 3 2,685 $588,900 $219.33 Unknown
1101 Garden Park Cir 4 3 2,861 $379,900 $132.79 Unknown
104 Barto St 4 3 2,418 $375,000 $155.09 Unknown
13608 N Sh-110 3 2 1,608 $829,999 $516.17 Unknown
2222 Kennebunk Ln 3 3 2,904 $419,900 $144.59 Unknown
1114 Brookshire Dr 4 4 2,338 $320,000 $136.87 Unknown
1647 Blaire Dr 3 2 1,533 $250,990 $163.72 Unknown
110 Rose Row Ln 3 3 1,977 $369,000 $186.65 Unknown
5401 Hollytree Dr Unit 2104 2 2 1,214 $220,000 $181.22 Unknown
18737 Oakbrook Rd 3 3 2,849 $515,000 $180.77 Unknown
2946 Meadow Brook Trl 3 2 1,265 $249,000 $196.84 Unknown
3122 Faith Ln 3 2 1,440 $239,900 $166.60 Unknown
1137 Ashwood Dr 3 3 2,714 $499,999 $184.23 Unknown
1635 Blaire Dr 3 2 1,290 $230,990 $179.06 Unknown
207 Grass Knoll Dr 2 2 1,560 $164,500 $105.45 Unknown
14139 Lexi Ct 4 2 2,098 $415,000 $197.81 Unknown
313 E Charnwood 12 7 6,698 $1,250,000 $186.62 Unknown
3952 Van Hwy N/A N/A N/A $249,900 Unknown Unknown
13302 County Road 2220 5 3 3,060 $383,000 $125.16 Unknown
12170 Copper Ct 4 3 2,754 $425,000 $154.32 Unknown
7334 Tule Creek Ln 4 3 2,576 $559,500 $217.20 Unknown
Average: 3.6 2.8 2,303 $430,437 $185 28 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70