Market report, updated
Active, pending search in the county of Smith having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 645 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
93 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
94 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd County Road 472-Centennial BlvdLindale, TX 75771 | — | — | — | $14,820,000 | — | — |
| 14129 County Road 411Tyler, TX 75706 | — | — | — | $10,357,100 | — | — |
| 22049 Fm 1995Lindale, TX 75771 | — | — | — | $9,900,000 | — | — |
| 22049-420 Fm 1995Lindale, TX 75771 | — | — | — | $9,450,000 | — | — |
| 10326 County Road 3112 NKilgore, TX 75662 | — | — | — | $6,795,000 | — | — |
| 10408 State Highway 64 ETyler, TX 75707 | — | — | — | $5,999,900 | — | — |
| Tbd N Sh 110th Hwy NLindale, TX 75771 | — | — | — | $5,215,080 | — | — |
| 15381 County Road 463Lindale, TX 75771 | 4 | 5 | 6,402 | $5,000,000 | $781 | — |
| 17873 Slack RdWhitehouse, TX 75791 | 6 | 8 | 10,694 | $4,990,000 | $466 | — |
| 2280 County Road 129Tyler, TX 75703 | — | — | — | $4,850,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13597 County Road 35Tyler, TX 75706 | 11 | 10 | 9,056 | $1,650,000 | $182 | — |
| 20389 County Road 178Flint, TX 75762 | 5 | 8 | 6,500 | $1,350,000 | $207 | — |
| 7410 PrincedaleTyler, TX 75703 | 4 | 4 | 3,389 | $814,000 | $240 | — |
| 10936 Deer Creek DrTyler, TX 75707 | 4 | 4 | 3,912 | $765,000 | $195 | — |
| 13925 Cedar VisTyler, TX 75704 | 3 | 2 | 2,177 | $699,000 | $321 | — |
| 15373 Lakeside DrTyler, TX 75707 | 4 | 4 | 2,869 | $699,000 | $243 | — |
| 13848 Cedar Hill LnTyler, TX 75704 | 4 | 4 | 2,827 | $632,000 | $223 | — |
| 23211 Fm 1995Lindale, TX 75771 | 3 | 3 | 2,618 | $585,000 | $223 | — |
| 6559 Wheaton CtTyler, TX 75703 | 3 | 3 | 2,661 | $564,900 | $212 | — |
| 11302 County Road 4102Lindale, TX 75771 | 4 | 2 | 1,859 | $500,000 | $268 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: