Sign up to stay up to date on the Smith Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1875 Cedar Spur Street 3 3 2,720 $425,000 $156.25 Unknown
20853 Lakeview Drive 3 2 1,776 $389,000 $219.03 Unknown
15626 Treasure Cv 3 3 2,460 $985,000 $400.41 Unknown
14419 Garden Valley Drive 3 3 2,128 $498,000 $234.02 Unknown
13653 County Road 4113 N/A N/A N/A $250,000 Unknown Unknown
4126 Briarwood Drive 3 2 1,783 $590,000 $330.90 Unknown
1642 Tanglewood E Drive 3 3 1,993 $389,000 $195.18 Unknown
528 Hideaway Lane East 3 2 1,710 $599,000 $350.29 Unknown
521 Hideaway Lane Central 4 4 3,214 $995,000 $309.58 Unknown
14411 Mac Lane 4 3 2,588 $575,000 $222 13 days
3102 Club Drive 5 4 2,750 $579,900 $210.87 Unknown
15527 County Road 314 3 3 2,750 $1,250,000 $454.55 Unknown
17843 Southpoint 4 7 5,055 $4,200,000 $830.86 Unknown
14411 Mac Lane 4 3 2,588 $575,000 $222.18 Unknown
14186 State Highway 110 S N/A N/A N/A $560,000 Unknown Unknown
5718 Gloucester Drive 4 4 3,741 $649,000 $173.48 Unknown
129 Bois D Arc Drive 3 2 1,694 $324,000 $191.26 Unknown
14144 Selkirk Street 3 2 1,232 $215,000 $174.51 Unknown
1604 Sybil 4 2 2,416 $349,900 $144.83 Unknown
15874 Crazy Horse 4 3 2,563 $525,000 $204.84 Unknown
241 Hideaway Lane Central 2 2 1,848 $299,999 $162.34 Unknown
TBD County Road 323 N/A N/A N/A $175,000 Unknown Unknown
11216 County Road 420 N/A N/A N/A $139,000 Unknown Unknown
588 Imagine Drive Road 4 2 2,072 $474,900 $229.20 Unknown
12956 Cr 46 3 2 1,633 $325,000 $199.02 Unknown
14231 County Road 438 Unit 2.3.4.5 6 N/A N/A $849,900 Unknown Unknown
2801 Wexford Drive Unit 1305 2 2 1,962 $499,000 $254.33 Unknown
16209 Crossing Circle 3 2 1,618 $331,690 $205 Unknown
Plantation Drive N/A N/A N/A $895,000 Unknown Unknown
14906 County Road 2215 N/A 1 1,960 $699,000 $356 13 days
4001 Cloverdale Drive 4 4 3,214 $585,000 $182.02 Unknown
12955 Fm 16 W 3 2 1,484 $193,000 $130.05 Unknown
2801 Wexford Drive Unit 1104 3 2 2,326 $524,900 $225.67 Unknown
253 Hideaway Central 3 2 1,924 $262,500 $136.43 Unknown
7408 Waterview Square 4 3 2,513 $550,000 $218.86 Unknown
70 S Ryder Cup Trail N/A N/A N/A $159,000 Unknown Unknown
4136 Palo Pinto Creek Circle 3 3 2,288 $484,500 $211.76 Unknown
17818 Summerhill Circle N/A N/A N/A $199,000 Unknown 8 days
14271 Northwest Road 4 2 2,255 $949,000 $420.84 Unknown
17356 Stacy Street 3 2 1,418 $269,900 $190.34 Unknown
18183 Merigale Drive 3 2 1,939 $399,900 $206.24 Unknown
805 E Henderson Street N/A N/A N/A $749,500 Unknown Unknown
15670 Stallion Lake Boulevard 4 2 1,818 $499,900 $274.97 Unknown
1430 S Glenwood Boulevard 3 3 2,400 $299,000 $124 12 days
1430 S Glenwood Boulevard 4 3 2,400 $299,000 $124.58 Unknown
17017 Hickory Trail 3 2 1,931 $359,900 $186.38 Unknown
16606 Par Road 3 3 2,156 $269,900 $125.19 Unknown
12332 Maplewood Drive 4 2 2,415 $499,900 $207 Unknown
11260 Cr 4102 4 2 2,608 $610,000 $233.90 Unknown
18776 State Highway 155 S N/A N/A N/A $750,000 Unknown Unknown
Average: 4.1 2.8 2,668 $906,543 $264 99 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 Rocky Mountain 4 2 2,021 $345,000 $170.71 Unknown
17670 Stacy Street 3 2 1,334 $244,900 $183.58 Unknown
519 Meadow Creek Drive 3 2 1,825 $289,975 $158.89 Unknown
23658 Cumberland Plaza 4 2 3,604 $529,000 $146 20 days
707 Lilly Lane 3 2 2,076 $415,000 $199.90 Unknown
1445 Lakeshore Drive 3 2 1,958 $250,000 $127.68 Unknown
11979 Fm 344 4 3 5,435 $1,750,000 $321 22 days
000 County Road 113 N/A N/A N/A $199,000 Unknown Unknown
463 Almarion Street 3 2 1,025 $219,000 $213.66 Unknown
132 Rose Row Lane 4 2 1,715 $333,000 $194.17 Unknown
3617 Trailwood Court 4 3 2,508 $407,500 $162.48 Unknown
9571 E Ivy Drive 3 2 1,694 $299,900 $177.04 Unknown
2801 Wexford Drive Unit 1301 2 2 1,962 $584,900 $298.11 Unknown
14953 Fallow Lane 4 3 2,206 $464,900 $210.74 Unknown
20801 Virginia Road 2 2 1,920 $338,000 $176 32 days
20801 Virginia Road 2 2 1,920 $338,000 $176.04 Unknown
646 Northgate Drive 3 2 1,766 $299,999 $169.87 Unknown
3303 Shady Cove Circle 4 4 2,877 $399,900 $139 Unknown
419 Whitaker Street 4 3 1,873 $355,000 $189.54 Unknown
7410 Cross Road 6 9 8,540 $2,250,000 $263.47 Unknown
18288 Clear Lake Circle 3 2 1,800 $355,000 $197.22 Unknown
11169 Forestview Drive 3 3 1,950 $354,995 $182.05 Unknown
4272 Chapel Ridge 4 2 2,048 $399,900 $195.26 Unknown
11732 Lanes End Drive 3 2 1,704 $274,900 $161.33 Unknown
14231 County Road 438 Unit 1 2 3 1,795 $309,900 $172.65 Unknown
13719 Karah Lane 4 4 2,917 $549,900 $188.52 Unknown
15123 Boaz Lane 3 2 2,180 $380,000 $174.31 Unknown
1443 Lakeshore Drive 2 2 1,600 $334,900 $209.31 Unknown
19438 Cedarpark Place 3 2 2,312 $439,000 $189.88 Unknown
23220 Bridle View Drive 3 3 3,053 $1,250,000 $409.43 Unknown
21740 Pag0sa Ranch 4 3 2,687 $549,900 $204.65 Unknown
7751 Cherryhill Drive 4 3 2,433 $425,000 $174.68 Unknown
7267 Medio Creek 3 2 2,192 $430,000 $196.17 Unknown
21850 County Road 422 4 3 2,974 $724,900 $243.75 Unknown
24481 Fm 15 N/A N/A N/A $160,000 Unknown Unknown
400 Garrett Circle 3 2 1,200 $219,000 $182.50 Unknown
21565 Syrah Drive 3 3 3,205 $695,000 $216.85 Unknown
18799 Us Highway 69 3 3 2,520 $275,000 $109.13 Unknown
13341 County Road 434 4 2 1,917 $388,900 $202.87 Unknown
9035 Shallow Cove 4 3 2,165 $469,900 $217.04 Unknown
12416 Maplewood Drive 4 2 2,278 $483,000 $212.03 Unknown
3351 Cascades Court Unit 322 2 2 1,367 $299,900 $219.39 Unknown
22563 Masters Way 4 3 2,354 $499,999 $212.40 Unknown
3602 Oak Leaf Circle 4 4 2,909 $519,500 $178.58 Unknown
20905 County Road 4129 Road 3 2 1,484 $209,900 $141.44 Unknown
19414 Cedarpark Place 4 2 2,065 $379,000 $183.54 Unknown
000 FM 2767 N/A N/A N/A $249,000 Unknown 75 days
000 Fm 2767 N/A N/A N/A $249,000 Unknown Unknown
14226 County Road 188 5 4 3,300 $765,500 $231.97 Unknown
8450 Freestone Drive 4 3 2,386 $479,900 $201.13 Unknown
Average: 3.5 2.6 2,339 $488,899 $222 37 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83