Market report, updated
Active, pending search in the county of Rockwall having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 1,367 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
67 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
72 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Old Ridge RdHeath, TX 75032 | — | — | — | $9,500,000 | — | — |
| 480 Terry LnHeath, TX 75032 | — | — | — | $7,995,000 | — | — |
| TBD W I-30 WRoyse City, TX 75189 | — | — | — | $7,900,000 | — | — |
| Tbd Fm-548Royse City, TX 75189 | — | — | — | $7,674,260 | — | — |
| 1 John King BlvdRockwall, TX 75032 | — | — | 756,637 | $7,566,372 | $10 | — |
| 0000 I-30Royse City, TX 75189 | — | — | — | $6,000,000 | — | — |
| 209 Crystal CtHeath, TX 75032 | 10 | 10 | 10,098 | $5,500,000 | $544 | — |
| 770 S State Highway 205Rockwall, TX 75032 | — | — | — | $5,065,157 | — | — |
| 770 S State Highway 205th ExtRockwall, TX 75032 | — | — | — | $5,065,157 | — | — |
| 0000 Rochelle RdRockwall, TX 75032 | — | — | — | $4,995,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00000 Erby Campbell Blvd. Erby Campbell Blvd. Erby Campbell Blvd.Royse City, TX 75189 | — | — | — | $4,159,328 | — | — |
| 0000 Erby Campbell Blvd. Erby Campbell Blvd. Erby Campbell Blvd.Royse City, TX 75189 | — | — | — | $4,159,328 | — | — |
| SEC Hwy 276 and Dowell Rd Sec Hwy 276 And Dowell Rd HwyRockwall, TX 75189 | — | — | — | $4,000,000 | — | — |
| 219 Sunset Point TrlHeath, TX 75032 | 5 | 6 | 6,272 | $2,999,999 | $478 | — |
| 801 E Interstate 30Rockwall, TX 75087 | — | — | — | $2,600,000 | — | — |
| 1729 Bison Meadow LnHeath, TX 75032 | 5 | 6 | 6,558 | $2,195,000 | $334 | — |
| 425 Dennis Bailey LnHeath, TX 75032 | 4 | 5 | 4,403 | $1,850,000 | $420 | — |
| 104 Brentwood DrHeath, TX 75032 | 4 | 5 | 4,173 | $1,450,000 | $347 | — |
| 337 Broadmoor DrHeath, TX 75032 | 4 | 6 | 3,650 | $1,425,000 | $390 | — |
| 320 Chapel View CtHeath, TX 75032 | 5 | 6 | 4,596 | $1,424,990 | $310 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: