Market report, updated
Active, pending search in the county of Rains having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2769 Rs County Road 3160Emory, TX 75440 | 8 | 10 | 9,124 | $6,350,000 | $695 | — |
| 1392 E Us Highway 69Point, TX 75472 | — | — | — | $4,900,000 | — | — |
| Tbd Rs County Road 4310Point, TX 75472 | — | — | — | $4,615,000 | — | — |
| 352 Rs County Road 1605Point, TX 75472 | — | — | — | $3,200,000 | — | — |
| Tbd Rs County Road 4020Emory, TX 75440 | — | — | — | $3,180,000 | — | — |
| 660 Rs County Road 3325Emory, TX 75440 | — | — | — | $3,100,000 | — | — |
| 201 Hwy 276East Tawakoni, TX 75472 | — | — | — | $2,750,000 | — | — |
| Tbd Fm 2737Lone Oak, TX 75453 | — | — | — | $2,201,139 | — | — |
| 351 County Road 3378Emory, TX 75440 | 4 | 3 | 4,356 | $1,950,000 | $447 | — |
| 351 Rs County Road 3378Emory, TX 75440 | 4 | 3 | 4,356 | $1,950,000 | $447 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2134 Rs County Road 1402Point, TX 75472 | 4 | 3 | 2,872 | $650,000 | $226 | — |
| 10 Acres 765 Rs County Road 3410Emory, TX 75440 | 5 | 4 | 2,940 | $584,000 | $198 | — |
| 660 Rs County Road 1250Emory, TX 75440 | 3 | 2 | 2,366 | $475,000 | $200 | — |
| 1159 Hwy 276Emory, TX 75440 | 3 | 2 | 1,800 | $409,999 | $227 | — |
| 321 Rs County Road 3310Emory, TX 75440 | 3 | 2 | 1,740 | $349,900 | $201 | — |
| Tbd Rs County Road 2365Alba, TX 75410 | — | — | — | $331,103 | — | — |
| 207 Mill StEmory, TX 75440 | 3 | 2 | 1,479 | $329,000 | $222 | — |
| Tbd County Road 4455Point, TX 75472 | — | — | — | $299,999 | — | — |
| 1156 Rs County Road 1140Emory, TX 75440 | 3 | 2 | 1,334 | $299,900 | $224 | — |
| 131 KatyEmory, TX 75440 | 3 | 3 | 1,560 | $250,000 | $160 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: