Sign up to stay up to date on the Rains Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
291 Rs Private Road 7030 2 2 1,520 $497,000 $326.97 Unknown
425 Rs Cr 1610 3 2 1,700 $700,000 $411.76 Unknown
331 Egret Circle 3 2 1,326 $214,900 $162.07 Unknown
1590 Fm 2324 4 3 2,656 $945,000 $355.80 Unknown
315 Private Road 7327 3 3 1,885 $689,000 $365.52 Unknown
2323 RS County Road 3330 3 2 2,362 $825,000 $349 11 days
136 Private Road 7708 4 3 1,092 $149,900 $137.27 Unknown
691 Rs County Road 4254 3 3 2,219 $595,900 $268.54 Unknown
1895 Highway 47 N/A N/A N/A $149,900 Unknown Unknown
TBD-2 Rs County Road 2370 N/A N/A N/A $244,423 Unknown Unknown
TBD Rs County Road 2370 N/A N/A N/A $262,500 Unknown Unknown
199 Rs County Road 3425 2 1 728 $139,900 $192.17 Unknown
500 Rs County Road 2370 N/A N/A N/A $506,923 Unknown Unknown
343 Private Road 7327 3 4 2,153 $800,000 $371.57 Unknown
361 Private Road 7327 4 4 3,337 $1,055,000 $316.15 Unknown
371 Private Road 7327 3 3 5,282 $1,380,000 $261.26 Unknown
234 Rs County Road 3332 3 2 1,168 $279,999 $239.73 Unknown
225 Rs County Road 1278 4 2 2,226 $499,000 $224.17 Unknown
210 Private Road 7702 2 1 864 $145,000 $167.82 Unknown
2762 N State Highway 19 3 3 3,706 $1,300,000 $350 23 days
2762 N State Highway 19 3 4 3,706 $1,300,000 $350.78 Unknown
3393 Rs Cr 1402 3 2 1,742 $385,000 $221.01 Unknown
3335 Rs Cr 1402 3 2 1,742 $485,000 $278.42 Unknown
TBD Rs County Road 2410 N/A N/A N/A $375,000 Unknown Unknown
223 Tawakoni Trail 4 2 2,197 $389,000 $177.06 Unknown
387 Rs County Road 1451 4 3 2,664 $478,000 $179.43 Unknown
387 Rs County Road 1451 4 3 2,664 $374,000 $140.39 Unknown
Lot 1 Cr 1610 N/A N/A N/A $257,995 Unknown Unknown
Lot 2 Cr 1610 N/A N/A N/A $249,995 Unknown Unknown
Lot 3 Cr 1610 N/A N/A N/A $249,995 Unknown Unknown
Lot 4 Cr 1610 N/A N/A N/A $149,995 Unknown Unknown
TBD Rs County Road 3060 N/A N/A N/A $312,240 Unknown Unknown
TBD Rs County Road 4530 N/A N/A N/A $559,200 Unknown Unknown
439 Fm 513 N/A N/A N/A $110,000 Unknown Unknown
TBD County Road 1610 N/A N/A N/A $322,460 Unknown Unknown
5125 Fm 2737 Road 4 3 2,508 $399,995 $159.49 Unknown
937 Rs County Road 1460 3 2 1,630 $317,000 $194.48 Unknown
226 Rs County Road 3357 5 3 3,200 $722,900 $225.91 Unknown
1798 Fm 2324 1 1 800 $799,000 $998.75 Unknown
899 Rs County Road 3210 3 2 1,976 $474,900 $240.33 Unknown
205 Barn Street 3 2 1,400 $250,000 $178.57 Unknown
464 Rscr 3378 4 4 5,022 $1,750,000 $348.47 Unknown
214 Rs County Road 3329 3 2 1,690 $474,000 $280.47 Unknown
1525 Rs County Road 1490 1 1 896 $496,900 $554.58 Unknown
4387 Fm 515 N/A N/A N/A $299,000 Unknown Unknown
550 Rs County Road 2370 3 2 1,950 $589,000 $302.05 Unknown
TBD Lot 4 Fm-2737 Road N/A N/A N/A $199,995 Unknown Unknown
TBD Lot 2 Fm-2737 Road N/A N/A N/A $214,995 Unknown Unknown
TBD Lot 1 Fm-2737 Road N/A N/A N/A $249,995 Unknown Unknown
108 Industrial Boulevard N/A N/A N/A $125,000 Unknown Unknown
Average: 3.3 2.5 2,309 $473,138 $246 114 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Swan Parkway 3 3 2,422 $500,000 $206.44 Unknown
1001 Hwy 276 Highway 3 2 1,704 $359,000 $210.68 Unknown
495 Old Mill Lane 3 2 2,804 $625,000 $222.90 Unknown
Lot 5 Cr 1610 N/A N/A N/A $149,995 Unknown Unknown
681 Briggs Boulevard 3 2 1,230 $225,000 $182.93 Unknown
120 Rs County Road 1190 3 1 1,120 $169,500 $151.34 Unknown
344 Egret Circle 4 2 1,329 $124,900 $93.98 Unknown
210 Clower Court 3 2 1,232 $215,000 $174.51 Unknown
TBD Fm 2737 N/A N/A N/A $146,460 Unknown Unknown
6490 Hwy 69 1 1 750 $235,000 $313.33 Unknown
TBD Rscr 3345 N/A N/A N/A $100,000 Unknown Unknown
158 Rs County Road 4254 3 2 1,795 $220,000 $122.56 Unknown
556 Tawakoni Dr 3 3 2,150 $324,900 $151.12 Unknown
556 Tawakoni Drive 3 3 2,150 $398,900 $185.53 Unknown
390 Rs County Road 1691 3 3 2,125 $705,000 $331.76 Unknown
4031 Fm 275 2 2 1,275 $215,000 $168.63 Unknown
112 Rs County Road 3363 4 3 1,645 $395,000 $240.12 Unknown
180 Katy Drive 3 2 1,500 $219,000 $146 Unknown
1432 Cr 1308 2 4 2,384 $999,999 $419.46 Unknown
8902 W Hwy 69 N/A N/A N/A $3,064,500 Unknown Unknown
Tract 1 69 Highway N/A N/A N/A $700,350 Unknown Unknown
168 Egret Circle 4 3 1,973 $326,464 $165.47 Unknown
Average: 2.9 2.4 1,740 $473,589 $205 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22