Market report, updated
Land, Single Family Residential active, sold search in the counties of Camp, Cass, Morris, and other counties having price between $250,000 and $800,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lots 9&10 Lots 9&10 PrPittsburg, TX 75686 | — | — | — | $799,000 | — | — |
| Tbd Pr 52320Pittsburg, TX 75686 | — | — | — | $799,000 | — | — |
| Tbd Us Hwy 271 NPittsburg, TX 75686 | — | — | — | $788,000 | — | — |
| 12843 Fm 2796Pittsburg, TX 75686 | — | — | — | $778,290 | — | — |
| 263 County Road 1602Linden, TX 75562 | 5 | 4 | 3,861 | $770,500 | $199 | — |
| 1408 Pine Wilderness DrQueen City, TX 75572 | 3 | 3 | 2,375 | $759,900 | $319 | — |
| 2226 Holly RdGilmer, TX 75644 | 5 | 2 | 3,384 | $759,000 | $224 | — |
| 534 County Road 4306Naples, TX 75568 | 5 | 4 | 3,038 | $750,000 | $246 | — |
| 1708 Fm 1002 SBig Sandy, TX 75755 | 4 | 3 | 3,129 | $735,000 | $234 | — |
| 1936 A Silver Maple RdBig Sandy, TX 75755 | 3 | 2 | 2,155 | $725,000 | $336 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5884 Fm 1650Gilmer, TX 75645 | 3 | 2 | 2,120 | $699,900 | $330 | — |
| 190 County Road 2452Leesburg, TX 75451 | 3 | 2 | 1,938 | $699,000 | $360 | — |
| 2118 W Lake DrGladewater, TX 75647 | 4 | 3 | 2,587 | $525,000 | $202 | — |
| 130 Arabian CtGilmer, TX 75645 | 5 | 3 | 2,098 | $394,900 | $188 | — |
| 300 County Road 4323Pittsburg, TX 75686 | 3 | 2 | 1,682 | $339,000 | $201 | — |
| Hwy 49 Hwy 49 County Road 3612Jefferson, TX 75657 | — | — | — | $309,000 | — | — |
| 100 Joyner StOmaha, TX 75571 | 5 | 3 | 3,558 | $300,000 | $84 | — |
| Tbd County Road 2907Hughes Springs, TX 75656 | — | — | — | $265,000 | — | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: