Sign up to stay up to date on the Longview Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Morningstar Dr 4 2 2,032 $360,000 $177.17 Unknown
313 Ithaca Dr 4 2 2,382 $355,000 $149.03 Unknown
1006 Spring St 3 2 2,254 $299,900 $133.05 Unknown
1011 Flanagan Dr 3 2 1,671 $118,800 $71 11 days
501 N Third St N/A N/A N/A $1,450,000 Unknown Unknown
4002 Shadow Ridge Ln 4 4 3,051 $694,500 $227.63 Unknown
203 E Fleming 3 2 N/A $225,000 Unknown 20 days
201 E Fleming 3 2 N/A $225,000 Unknown 20 days
305 E Pliler Precise Rd 3 2 1,296 $164,500 $126.93 Unknown
4538 W Loop 281 5 3 3,322 $449,990 $135.46 Unknown
4125 Gregg Tex Rd N/A N/A N/A $975,000 Unknown Unknown
1 W Harrison Rd 3 3 3,720 $20,000,000 $5,376.34 Unknown
2388 Lansing Switch Rd 5 4 2,989 $869,000 $290.73 Unknown
210 Syble Ln 3 2 1,751 $235,000 $134.21 Unknown
707 Tullie Dr 4 4 3,000 $445,000 $148.33 Unknown
3 Lakeside 5 6 5,550 $850,000 $153.15 Unknown
5082 Judson Rd N/A N/A N/A $1,000,000 Unknown Unknown
1230 San Salvador Dr 4 3 2,471 $499,997 $202.35 Unknown
150 Waterfowl 4 5 2,861 $728,900 $254.77 Unknown
1103 Marigold Ln 3 3 3,056 $429,900 $140.67 Unknown
1503 Waterlily Ln 4 4 N/A $509,900 Unknown 73 days
3920 Smelley Rd 4 5 7,219 $3,300,000 $457.13 Unknown
4107 Judson Rd N/A N/A N/A $750,000 Unknown Unknown
45 Palisades Blvd 3 5 5,801 $1,095,000 $188.76 Unknown
3589 Lansing Switch Rd 3 2 1,721 $374,500 $217.61 Unknown
112 Lori Ln 1 2 3,200 $335,000 $104.69 Unknown
110 Peggy Ruth Dr 3 2 1,686 $275,000 $163.11 Unknown
100 Madison Dr 4 3 2,412 $313,000 $129.77 Unknown
3327 Fm 2751 N/A N/A N/A $1,650,000 Unknown Unknown
3705 Champions Ridge Ln 5 5 5,969 $2,145,000 $359.36 Unknown
902 Kingsbury Ct 5 4 2,839 $400,000 $140.89 Unknown
804 Alta St 3 2 1,346 $269,000 $199.85 Unknown
2114 W Hawkins Pkwy 4 3 2,116 $359,000 $169.66 Unknown
110 Kayla Ln 4 3 2,968 $599,679 $202.05 Unknown
890 Mustang N/A N/A N/A $400,000 Unknown Unknown
3815 Holly Ridge Dr 7 5 5,997 $1,040,000 $173.42 Unknown
1310 W Loop 281 N/A N/A N/A $2,889,772 Unknown Unknown
8383 Fm 2208 6 5 6,922 $1,898,000 $274.20 Unknown
2801 Northridge Dr 5 3 3,140 $385,000 $122.61 Unknown
Tbd N Judson Rd N/A N/A N/A $2,495,000 Unknown Unknown
3700 Judson Rd N/A N/A 17,000 $2,495,000 $146.76 Unknown
1300 Montclair St 3 4 4,244 $899,999 $212.06 Unknown
610 Rockwall Dr 4 3 2,385 $345,000 $144.65 Unknown
203 Erskine Dr 4 3 2,160 $236,500 $109.49 Unknown
447 Plum Creek Rd 3 3 1,907 $244,999 $128 411 days
2628 Bill Owens Pkwy N/A N/A N/A $1,950,000 Unknown Unknown
2100 Judson Rd N/A N/A N/A $2,475,000 Unknown Unknown
Average: 3.8 3.2 3,601 $1,287,336 $334 107 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4514 W Loop 281 3 2 1,700 $105,000 $61.76 Unknown
304 Harriett St 3 2 1,616 $135,000 $83.54 Unknown
502 Meadowbrook Dr 3 2 1,955 $289,900 $148 47 days
770 Dennard 4 5 2,354 $621,500 $264.02 Unknown
500 E Magrill St N/A N/A N/A $1,550,000 Unknown Unknown
409 Cross Creek Rd 3 2 1,456 $144,900 $99.52 Unknown
Average: 3.2 2.6 1,816 $474,383 $131 47 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6