Market report, updated
Active, pending search in the county of Lamar having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 399 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
122 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Pr 14030Blossom, TX 75416 | — | — | — | $15,000,000 | — | — |
| Fm 1510 82 WBrookston, TX 75421 | — | — | — | $14,500,000 | — | — |
| 5950 Reno DrReno, TX 75462 | — | — | — | $6,500,000 | — | — |
| 00 FarmDeport, TX 75435 | — | — | — | $6,500,000 | — | — |
| 1200 County Road 27450Honey Grove, TX 75446 | — | — | — | $4,989,350 | — | — |
| 10860 Farm RdArthur City, TX 75411 | 3 | 2 | 1,560 | $3,700,000 | $2,371 | — |
| 3790 Lamar AveParis, TX 75462 | — | — | — | $3,650,000 | — | — |
| 3893 Fm 906 EPowderly, TX 75473 | — | — | — | $3,580,000 | — | — |
| 502 County Road 42520Paris, TX 75462 | 5 | 4 | 4,834 | $3,000,000 | $620 | — |
| 1105 W Front HwyBlossom, TX 75416 | — | — | — | $2,500,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Us-82Brookston, TX 75421 | — | — | — | $5,928,684 | — | — |
| 962 County Road 14630Pattonville, TX 75468 | 3 | 3 | 2,600 | $799,999 | $307 | — |
| 16369A Us Highway 82Petty, TX 75470 | — | — | — | $700,000 | — | — |
| 3035 Oak Creek DrParis, TX 75462 | 5 | 4 | 4,366 | $579,000 | $132 | — |
| 2107 S 19 & 24 HighwayParis, TX 75462 | — | — | — | $499,000 | — | — |
| 480 Se 31st St SeParis, TX 75460 | 5 | 4 | 3,276 | $429,000 | $130 | — |
| 940 Brandyn PlParis, TX 75462 | 4 | 4 | 3,366 | $375,000 | $111 | — |
| 570 N CenterBlossom, TX 75416 | 3 | 2 | 1,818 | $369,000 | $202 | — |
| 307 Honey Grove StRoxton, TX 75477 | 4 | 2 | 3,489 | $350,000 | $100 | — |
| 6260 Farm Road 197Arthur City, TX 75411 | 4 | 3 | 3,096 | $350,000 | $113 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: