Sign up to stay up to date on the Kaufman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Miller Rd 4 3 1,942 $385,000 $198.25 Unknown
885 Levi Ln 5 3 2,494 $290,000 $116.28 Unknown
8375 Southern Shore Ct N/A N/A N/A $231,000 Unknown Unknown
9613 Polo Pony Ct 4 3 3,086 $455,000 $147.44 Unknown
112 Miller Rd 4 3 1,942 $385,000 $198.25 Unknown
406 Timberside 4 4 2,880 $430,000 $149.31 Unknown
2005 Brackettville 4 3 2,520 $330,000 $130.95 Unknown
604 Johnson St 3 2 1,872 $349,999 $186.97 Unknown
115 Rock Crk 3 2 1,305 $250,000 $191.57 Unknown
4220 Calla Dr 4 3 2,466 $349,900 $141.89 Unknown
10154 Country View Ln 4 2 2,654 $449,900 $169.52 Unknown
5234 County Road 4098 4 2 2,384 $449,990 $188.75 Unknown
8945 Blackhaw St 3 2 1,597 $268,990 $168.43 Unknown
5220 Prairie Rose Dr 4 4 3,026 $339,000 $112.03 Unknown
Tbd Tract 4 County Rd N/A N/A N/A $540,000 Unknown Unknown
6384 Abner Rd N/A N/A N/A $110,000 Unknown Unknown
Tbd Tract 2 County Rd N/A N/A N/A $540,000 Unknown Unknown
Tbd Tract 1 County Rd N/A N/A N/A $540,000 Unknown Unknown
Tbd County Road 236 N/A N/A N/A $1,680,000 Unknown Unknown
13961 County Road 236 2 1 1,008 $620,000 $615.08 Unknown
508 Clemson Ln 3 2 1,703 $325,000 $190.84 Unknown
3044 Boran Dr 3 2 1,643 $269,000 $163.72 Unknown
24901 S Fm 148 N/A N/A N/A $1,299,000 Unknown Unknown
1907 Huron Dr 4 4 3,231 $591,000 $182.92 Unknown
18102 Lakefront Ct N/A N/A N/A $274,000 Unknown Unknown
1108 Devonshire Dr N 5 4 3,304 $699,000 $211.56 Unknown
6608 Bracknell Dr 4 2 2,161 $496,382 $229.70 Unknown
6501 Emerson Dr 4 2 2,355 $520,674 $221.09 Unknown
15960 Four Oaks Dr 3 2 2,496 $339,000 $135.82 Unknown
11421 County Road 4020 2 2 1,144 $199,500 $174.39 Unknown
1592 Sugarberry Dr 5 3 3,086 $425,900 $138.01 Unknown
516 Pinson Rd N/A N/A N/A $289,900 Unknown Unknown
4411 Stockdale Ln 3 2 1,811 $269,990 $149.08 Unknown
2512 Swansong Ln 4 4 2,695 $540,900 $200.71 Unknown
2013 Gardenia Dr 4 3 2,092 $259,000 $123.80 Unknown
1633 Ackerly Dr 4 3 2,451 $350,000 $142.80 Unknown
301 E Mimosa St 2 2 1,240 $250,000 $201.61 Unknown
223 Van Horn Dr 4 2 1,915 $355,999 $185.90 Unknown
5618 Gannet Pl 3 2 1,521 $290,240 $190.82 Unknown
1315 Panorama Dr 4 3 2,032 $279,990 $137.79 Unknown
2831 Gose Ln 4 3 2,226 $294,240 $132.18 Unknown
7400 County Road 131a 4 2 1,604 $249,999 $155.86 Unknown
2311 Felly Dr 4 3 1,994 $280,240 $140.54 Unknown
15175 Markout Central 6 5 4,663 $1,150,000 $246.62 Unknown
3533 Hank Dr 5 3 2,128 $331,990 $156.01 Unknown
8401 S Fm 148 N/A N/A N/A $823,500 Unknown Unknown
4665 Elderberry St 3 2 1,860 $269,000 $144.62 Unknown
18027 Lake Ray Hubbard Dr N/A N/A N/A $274,000 Unknown Unknown
2143 Rains County Rd 3 2 1,591 $250,000 $157.13 Unknown
2514 Canadian Way 4 2 2,011 $294,990 $146.69 Unknown
Average: 3.7 2.7 2,280 $568,220 $184 60 days
Viewing 1 - 50 of 2080
Viewing 1 - 50 of 2080
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2721 Trail Ride Way 4 2 1,667 $226,999 $136.17 Unknown
3314 Big Buffalo St 4 4 2,942 $595,900 $202.55 Unknown
3114 Blakely Ct 3 2 1,500 $170,000 $113.33 Unknown
2337 Buffalo Bayou Way 4 3 2,627 $337,600 $128.51 Unknown
2343 Buffalo Bayou Way 3 2 1,507 $261,880 $173.78 Unknown
1819 Sanderling St 3 2 1,461 $254,999 $174.54 Unknown
209 N 4th St 3 2 1,621 $155,000 $95.62 Unknown
3059 Mary Grace Ln 4 3 2,385 $363,040 $152.22 Unknown
1306 Thicket Ave 4 2 2,062 $289,999 $140.64 Unknown
1301 Davis Ln 3 3 2,285 $590,000 $258.21 Unknown
2611 Beckford Dr 4 4 3,299 $525,900 $159.41 Unknown
1822 Sanderling St 3 2 1,461 $256,499 $175.56 Unknown
611 Azalea Dr 3 2 1,617 $289,500 $179.04 Unknown
1826 Sanderling St 3 2 1,311 $242,999 $185.35 Unknown
3515 Spring Time St 4 2 1,470 $247,990 $168.70 Unknown
139 Birdsong Ln 3 2 1,516 $289,900 $191.23 Unknown
618 Tumbleweed Dr 4 2 1,966 $300,000 $152.59 Unknown
2022 Uvalde Dr 3 2 2,307 $249,999 $108.37 Unknown
1569 Coldwater Way 5 3 3,060 $356,722 $116.58 Unknown
207 College Mound Rd 3 2 1,152 $140,000 $121.53 Unknown
2216 Woodberry Dr 4 2 2,250 $285,000 $126.67 Unknown
115 Panther Loop 3 2 1,501 $285,000 $189.87 Unknown
2035 Fairview Dr 4 3 1,993 $225,000 $112.90 Unknown
1005 Hockley Ln 5 3 2,779 $300,000 $107.95 Unknown
1304 Luckenbach Dr 3 2 1,588 $220,000 $138.54 Unknown
3903 Longbranch Dr 3 2 1,522 $243,999 $160.31 Unknown
2724 Trail Ride Way 4 2 1,667 $238,499 $143.07 Unknown
2725 Trail Ride Way 3 2 1,474 $214,499 $145.52 Unknown
1312 Thicket Ave 3 2 1,952 $279,999 $143.44 Unknown
3423 Cedarwood Dr 4 2 1,572 $250,990 $159.66 Unknown
3518 Spring Time St 4 2 1,470 $247,990 $168.70 Unknown
Lot 7 Fm Rd 2860 Unit 7 N/A N/A N/A $159,000 Unknown Unknown
3323 Twilight Trl 5 3 1,892 $272,990 $144.29 Unknown
1544 Vega Dr 4 3 1,820 $279,900 $153.79 Unknown
1418 Merlin Bluff St 3 2 1,461 $242,999 $166.32 Unknown
1906 Big River Ranch Rd 3 2 1,402 $210,999 $150.50 Unknown
98 San Jacinto St 3 2 2,206 $379,900 $172.21 Unknown
2406 Horsemanship Dr 3 2 1,474 $217,999 $147.90 Unknown
1831 Sanderling St 3 2 1,311 $238,999 $182.30 Unknown
10000 Chance Ln 4 3 2,128 $254,900 $119.78 Unknown
11027 Richard Cir 3 2 2,332 $421,000 $180.53 Unknown
10661 County Road 360 4 3 2,128 $329,900 $155.03 Unknown
1305 Acton Dr 4 2 1,902 $286,589 $150.68 Unknown
1013 Meadowlark Ave 5 4 3,809 $525,000 $137.83 Unknown
103-105 Sun Vly N/A N/A N/A $2,750,000 Unknown Unknown
2826 Javelin Ct 4 3 2,737 $510,900 $186.66 Unknown
6105 Country Corner Ln 3 2 1,219 $165,000 $135.36 Unknown
1001 Grimes Dr 4 3 2,504 $274,900 $109.78 Unknown
817 Mallard Dr 5 4 3,744 $484,900 $129.51 Unknown
1101 Isaiah Cir 3 3 1,806 $370,990 $205.42 Unknown
Average: 3.6 2.5 2,058 $332,251 $158 N/A day
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520