Sign up to stay up to date on the Kaufman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4858 Prairie Chapel Trail N/A N/A N/A $192,150 Unknown Unknown
6002 County Road 102 3 3 3,919 $3,250,000 $829.29 Unknown
129 W Damon Street 4 2 2,118 $194,000 $91.60 Unknown
3103 Channing Drive 3 2 1,550 $315,000 $203.23 Unknown
2161 Hobby Drive 3 3 1,764 $320,000 $181.41 Unknown
16975 Tarlton Road 3 2 1,680 $360,000 $214.29 Unknown
119 E Forestwood Drive 4 3 2,292 $341,000 $148.78 Unknown
16383 County Road 221 6 5 5,682 $1,999,900 $351.97 Unknown
2112 Silver Charm Lane 3 2 1,490 $280,000 $187.92 Unknown
603 Greenwood Street 3 2 1,764 $349,900 $198.36 Unknown
409 S Park 3 3 1,694 $319,000 $188.31 Unknown
711 Cates Drive 3 2 1,102 $235,000 $213.25 Unknown
1387 Brockwood Lane N/A N/A N/A $361,900 Unknown Unknown
133 Lexington Drive 3 2 1,773 $309,900 $174.79 Unknown
1005 Ruidoso Downs Drive 4 2 2,351 $525,000 $223.31 Unknown
5304 Cedar Creek Drive 4 5 3,740 $650,000 $173.80 Unknown
2211 Hartley Drive 4 3 2,518 $375,000 $148.93 Unknown
2306 Julia Lane 4 3 2,096 $347,000 $165.55 Unknown
9303 County Road 313 4 2 1,796 $429,900 $239.37 Unknown
1025 Clydeview Road 4 3 2,455 $445,000 $181.26 Unknown
2619 Sonesh Circle 4 3 1,760 $279,000 $158.52 Unknown
13033 Clearview Drive 4 5 3,860 $699,700 $181.27 Unknown
313 Bowie Street 3 2 1,580 $298,000 $188.61 Unknown
1113 Chickadee Dr Drive 5 3 2,663 $570,000 $214.04 Unknown
901 N 34 Highway 4 2 1,958 $230,000 $117.47 Unknown
904 Bermuda Street 3 2 1,303 $250,000 $191.86 Unknown
3812 Orleans Way 4 3 3,025 $495,950 $163.95 Unknown
8105 Samuels Road 5 3 3,200 $900,000 $281.25 Unknown
11136 Jennifer Circle 6 5 2,975 $799,900 $268.87 Unknown
1108 San Antonio Drive 3 2 1,966 $385,000 $195.83 Unknown
1000 Ashland Drive 4 2 2,598 $350,000 $134.72 Unknown
1305 Wheelwright Drive 3 2 1,871 $388,113 $207.44 Unknown
225 Sequoia Drive 4 3 2,329 $439,740 $188.81 Unknown
2578 Russell Street 3 2 1,669 $308,990 $185.13 Unknown
678 Brockwell Bend 4 5 2,980 $537,121 $180.24 Unknown
4114 Dunes Drive 3 2 1,287 $289,000 $224.55 Unknown
662 Brockwell Bend 4 3 2,971 $539,912 $181.73 Unknown
Broad Street N/A N/A N/A $469,900 Unknown Unknown
677 Brockwell Bend 4 3 2,337 $476,030 $203.69 Unknown
3003 Mill Creek Way 4 3 2,840 $395,000 $139.08 Unknown
657 Brockwell Bend 4 3 2,262 $463,585 $204.94 Unknown
673 Brockwell Bend 4 3 2,500 $478,572 $191.43 Unknown
2576 Russell Street 4 2 2,056 $344,990 $167.80 Unknown
610 Comal Drive 3 2 1,893 $330,000 $174.33 Unknown
2036 Dripping Springs Drive 4 2 2,232 $340,000 $152.33 Unknown
7018 W Us Highway 175 3 2 1,636 $295,000 $180.32 Unknown
9575 Diamond Avenue 3 2 1,536 $169,900 $110.61 Unknown
2817 Lenham Lane 3 2 1,540 $300,000 $194.81 Unknown
7588 Fm 2727 N/A N/A N/A $150,000 Unknown Unknown
103 Lakeview Trail 3 3 1,987 $499,900 $251.59 Unknown
Average: 3.7 2.7 2,333 $584,257 $735 26 days
Viewing 1 - 50 of 1203
Viewing 1 - 50 of 1203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2234 Rothbury Drive 3 2 1,743 $360,900 $207.06 Unknown
606 N Washington Street 2 1 1,680 $199,999 $119.05 Unknown
1511 Pemrose Way 4 4 2,671 $479,329 $179.46 Unknown
410 Eagle Pass Court N/A N/A N/A $120,000 Unknown Unknown
400 Eagle Pass Court N/A N/A N/A $108,888 Unknown Unknown
2133 Devonblue Drive 4 3 3,430 $505,000 $147.23 Unknown
4125 Fern Loop 4 3 2,428 $400,000 $164.74 Unknown
101 Trophy Trail 4 3 2,476 $389,900 $157.47 Unknown
308 Aspenwood Trail 3 2 1,884 $344,900 $183.07 Unknown
2909 Bronte Boulevard 3 2 1,260 $265,000 $210.32 Unknown
1030 Sadie Street 3 2 1,985 $320,000 $161.21 Unknown
237 Giddings Trail 4 2 2,220 $359,999 $162.16 Unknown
1826 Ballinger Drive 4 3 1,619 $315,190 $194.68 Unknown
6235 Unbridled Drive 2 1 1,004 $218,000 $217.13 Unknown
6064 Determine Lane 4 2 1,500 $274,999 $183.33 Unknown
1617 Box Elder Road 4 3 2,267 $351,090 $154.87 Unknown
2106 Stilton Cove 5 4 3,261 $590,090 $180.95 Unknown
2027 Stagecoach Trail 4 5 2,681 $349,900 $130.51 Unknown
9767 Fm Road 1836 N/A N/A N/A $219,000 Unknown Unknown
1223 Glasbury Glen Way 5 4 3,261 $499,000 $153.02 Unknown
1302 Chisos Way 5 5 4,466 $649,900 $145.52 Unknown
6018 Meadowbrook Drive 4 3 2,297 $275,000 $119.72 Unknown
6018 Meadowbrook Drive 4 2 2,297 $275,000 $119 20 days
2031 Ocelot Street 3 2 1,510 $276,900 $183.38 Unknown
1219 Nursery Drive 3 2 1,440 $292,990 $203.47 Unknown
518 Thunder Trail 4 3 2,158 $320,000 $148.29 Unknown
163 Mandarin Street 4 3 2,386 $387,400 $162.36 Unknown
1032 Rio Bravo Drive 3 2 1,582 $310,490 $196.26 Unknown
1991 Bally Oak Lane 4 3 2,622 $595,000 $226.93 Unknown
4002 Silver Lake Trail 4 2 2,101 $299,900 $142.74 Unknown
433 Tuscany Drive 3 3 2,166 $377,000 $174.05 Unknown
2107 Cole Street 4 3 2,536 $395,000 $155.76 Unknown
4371 Fm 148 N/A N/A N/A $399,000 Unknown Unknown
3101 Pembrooke Drive 4 2 1,766 $325,555 $184.35 Unknown
119 Brooks Street 3 2 1,348 $245,900 $182.42 Unknown
Hwy 175 N/A N/A N/A $475,000 Unknown Unknown
175 Chrestman Lane 4 2 2,122 $484,900 $228.51 Unknown
2118 Chisolm Trail 3 2 1,656 $265,000 $160.02 Unknown
2413 Lemco Drive 4 2 2,032 $335,000 $164.86 Unknown
4078 Serene Drive 3 2 1,532 $294,900 $192.49 Unknown
1028 Longhill Way 5 4 3,874 $525,000 $135.52 Unknown
920 Johnson City Avenue 3 2 1,736 $299,999 $172.81 Unknown
514 Trailblazer Road 5 2 2,092 $309,000 $147.71 Unknown
1118 Misty Meadow Drive 5 4 2,943 $400,000 $135.92 Unknown
2205 Harlow Lane 3 2 1,984 $355,000 $178.93 Unknown
3009 Glazner Drive 4 3 2,082 $338,415 $162.54 Unknown
3931 Ford Drive 4 4 2,355 $436,005 $185.14 Unknown
409 Mission Drive 3 2 2,488 $385,000 $154.74 Unknown
1520 S Rockwall Avenue 3 2 1,355 $240,000 $177.12 Unknown
County Road 4080 N/A N/A N/A $154,500 Unknown Unknown
Average: 3.6 2.6 2,160 $377,655 $178 20 days
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461