Sign up to stay up to date on the Hunt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Pollard Street 3 3 1,404 $249,900 $177.99 Unknown
830 County Road 1021 3 3 2,323 $465,000 $200.17 Unknown
915 Sunrise Lane 4 3 2,084 $314,990 $151.15 Unknown
805 Sunrise Lane 3 2 1,518 $274,990 $181.15 Unknown
10399 Hwy 50 3 2 1,920 $495,000 $257.81 Unknown
210 Haystack Lane 4 2 2,107 $298,990 $141.90 Unknown
217 Redbarn Lane 4 2 2,107 $298,990 $141.90 Unknown
211 Redbarn Lane 4 3 2,242 $320,990 $143.17 Unknown
207 Redbarn Lane 4 3 2,118 $304,990 $144 Unknown
219 Redbarn Lane 4 2 1,864 $289,990 $155.57 Unknown
220 Redbarn Lane 4 2 1,932 $294,990 $152.69 Unknown
804 Sunrise Lane 3 2 1,259 $263,990 $209.68 Unknown
819 Sunrise Lane 3 2 1,333 $262,990 $197.29 Unknown
814 Hayloft Lane 3 2 1,586 $276,990 $174.65 Unknown
119 Kiskadee Trail 4 3 2,526 $364,885 $144.45 Unknown
112 Timber Drive 3 2 1,598 $290,990 $182.10 Unknown
Hwy 66 N/A N/A N/A $125,000 Unknown Unknown
TBD Cr 2546 N/A N/A N/A $332,872 Unknown Unknown
10078 Panawaka 3 2 1,495 $298,000 $199.33 Unknown
3305 King Street 3 3 1,682 $139,000 $82.64 Unknown
11275 Lakeview Drive 3 3 1,184 $135,000 $114.02 Unknown
3985 Tracy Lane 4 7 3,910 $1,125,000 $287.72 Unknown
112 Unbridled Trail 4 2 2,003 $280,000 $139.79 Unknown
30 Acres County Rd 3223 N/A N/A N/A $457,650 Unknown Unknown
913 County Road 2733 4 3 2,432 $335,000 $137.75 Unknown
TBD Honey Bee Lane 3 1 1,120 $150,000 $133.93 Unknown
3412 Church Street 3 2 1,146 $230,000 $200.70 Unknown
2913 Dunigan Drive 4 2 2,086 $340,000 $162.99 Unknown
2862 County Road 2296 3 2 2,180 $1,700,000 $779.82 Unknown
TBD County Rd 1121 N/A N/A N/A $300,000 Unknown Unknown
113 Alydar Lane 4 2 1,690 $287,000 $169.82 Unknown
8686 Dustin Drive 3 2 1,568 $175,000 $111.61 Unknown
5207 Stonewall Street 3 2 1,973 $269,900 $136.80 Unknown
7712 Cottonwood Drive 3 2 1,851 $314,900 $170.12 Unknown
903 Ransom Way 3 2 1,605 $310,000 $193.15 Unknown
3902 7th Street 4 2 1,291 $189,900 $147.10 Unknown
427 Buckthorn Drive 4 3 3,282 $730,000 $222.43 Unknown
189 Seabiscuit Drive 4 2 1,864 $290,000 $155.58 Unknown
3575 Fm 2101 4 2 2,128 $310,000 $145.68 Unknown
1709 Hemphill Street 4 2 1,830 $329,750 $180.19 Unknown
4775 Shelley Lane 4 4 2,441 $632,000 $258.91 Unknown
1555 County Road 2730 3 2 1,456 $725,000 $497.94 Unknown
4536 County Road 2604 5 5 4,042 $750,000 $185.55 Unknown
TBD Hwy 224 N/A N/A N/A $349,000 Unknown Unknown
10151 Fm 751 6 2 2,117 $299,000 $141.24 Unknown
7020 Vintage Shore Drive N/A N/A N/A $200,000 Unknown Unknown
10.28 ac County Rd 1083 N/A N/A N/A $204,000 Unknown Unknown
4915 Lee Street 3 2 1,593 $262,000 $164.47 Unknown
10569 Whipperwill Lane 4 2 1,560 $225,000 $144.23 Unknown
31 ac County Rd 1083 N/A N/A N/A $339,500 Unknown Unknown
Average: 3.6 2.6 2,140 $609,984 $219 161 days
Viewing 1 - 50 of 856
Viewing 1 - 50 of 856
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6938 County Road 3512 2 2 785 $199,900 $254.65 Unknown
8004 Watson Way 5 4 2,981 $406,900 $136.50 Unknown
3420 Silver Street 3 2 1,456 $249,000 $171.02 Unknown
1825 County Road 2320 3 2 1,904 $575,000 $302 Unknown
103 Admiral Lane 4 2 1,690 $285,000 $168.64 Unknown
304 Bailey Way 4 2 2,014 $313,490 $155.66 Unknown
129 Condor Pass 3 2 1,646 $293,490 $178.30 Unknown
9504 Private Road 3826 3 2 1,344 $170,000 $126.49 Unknown
808 Plum Street 3 2 1,620 $189,900 $117.22 Unknown
109 N 3rd Street 3 2 1,660 $299,990 $180.72 Unknown
208 Redbarn Lane 5 2 2,012 $293,990 $146.12 Unknown
4971 County Road 3131 N/A N/A N/A $1,150,000 Unknown Unknown
214 Redbarn Lane 4 3 2,118 $304,990 $144 Unknown
212 Redbarn Lane 4 2 1,902 $291,990 $153.52 Unknown
213 Fieldtrail Lane 4 2 2,107 $298,990 $141.90 Unknown
642 Teakwood Drive 4 2 1,704 $289,900 $170.13 Unknown
3900 Langford Street 3 2 1,612 $150,000 $93.05 Unknown
128 Lipan Street 3 2 1,463 $244,900 $167.40 Unknown
10180 Jacobs Lane 4 3 2,008 $525,000 $261.45 Unknown
126 Kiskadee Trail 4 2 2,014 $313,490 $155.66 Unknown
203 Condor Pass 3 2 1,620 $295,990 $182.71 Unknown
123 Condor Pass 4 3 2,913 $384,990 $132.16 Unknown
1210 Bois D Arc Street 3 2 2,563 $275,000 $107.30 Unknown
301 Stevenson Landing 4 2 2,003 $379,900 $189.67 Unknown
5285 County Road 2507 Road 3 2 1,472 $265,000 $180.03 Unknown
7702 Grant Lane 3 2 1,605 $314,900 $196.20 Unknown
199 Miles Lane N/A N/A N/A $300,000 Unknown Unknown
224 Quail Run Circle N/A N/A N/A $144,900 Unknown Unknown
336 Brandywine Court 4 2 2,046 $350,000 $171.07 Unknown
7044 Fm 1565 3 2 1,796 $475,000 $264.48 Unknown
305 Vanceville Drive 3 2 1,222 $189,900 $155.40 Unknown
6001 Pin Oak Court 4 2 2,119 $510,000 $240.68 Unknown
103 Whirlway Lane 4 2 1,801 $294,900 $163.74 Unknown
1015 Solomon Drive 3 2 1,318 $199,000 $150.99 Unknown
4405 1st Street 3 2 1,439 $244,888 $170.18 Unknown
2115 Hemphill Street 3 2 1,296 $229,888 $177.38 Unknown
4796 Christie Avenue 3 2 2,107 $555,000 $263.41 Unknown
2967 County Rd 4410 N/A N/A N/A $384,500 Unknown Unknown
320 N Greenway Drive 3 2 1,377 $124,900 $90.70 Unknown
6666 Fm 513 S N/A N/A N/A $195,000 Unknown Unknown
2013 Eucalyptus Avenue 3 2 1,602 $302,999 $189.14 Unknown
100 Cotton Mill Drive 4 2 2,017 $303,490 $150.47 Unknown
122 Cotton Mill Drive 4 3 2,118 $304,990 $144 Unknown
205 Fieldtrail Lane 4 3 2,242 $325,490 $145.18 Unknown
222 Redbarn Lane 4 2 2,204 $318,490 $144.51 Unknown
223 Fieldtrail Lane 4 3 2,406 $342,490 $142.35 Unknown
3016 Burwood Lane 4 2 2,065 $349,900 $169.44 Unknown
1206 S Patterson Street 3 2 1,420 $219,900 $154.86 Unknown
10568 County Road 2460 4 2 2,616 $585,000 $223.62 Unknown
3312 Taylor Drive 3 2 1,633 $300,000 $183.71 Unknown
Average: 3.6 2.4 1,992 $358,413 $178 N/A day
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255