Sign up to stay up to date on the Hunt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Calico Ln 4 2 2,012 $265,000 $131.71 Unknown
2205 Feeder Way 3 2 1,409 $249,900 $177.36 Unknown
3278 Cedar Bend Dr 3 2 784 $138,500 $176.66 Unknown
2945 Goldeneye Ln 4 2 2,136 $415,152 $194.36 Unknown
9972 County Road 2434 3 2 1,920 $349,000 $181.77 Unknown
6922 Sayle St 3 2 1,270 $210,000 $165.35 Unknown
3020 Wooten Trl 5 2 2,012 $309,900 $154.03 Unknown
6205 Turkey Oak N/A N/A N/A $200,000 Unknown Unknown
Lot 2 Wood Creek N/A N/A N/A $140,000 Unknown Unknown
570 Fm 3427 3 2 1,440 $349,900 $242.99 Unknown
4909 County Road 2720 4 2 2,005 $485,000 $241.90 Unknown
7227 County Road 4617 N/A N/A N/A $399,900 Unknown Unknown
2340 Fm 36 S 2 2 2,280 $230,000 $100.88 Unknown
3622 Roberts St 3 2 1,528 $315,000 $206.15 Unknown
1417 Williamsburg Rd 3 2 1,360 $210,000 $154.41 Unknown
7565 Caddo Creek Rd 4 3 2,502 $549,000 $219.42 Unknown
0000 County Road 1019 N/A N/A N/A $314,900 Unknown Unknown
2115 Walworth St 4 3 2,836 $405,000 $142.81 Unknown
1345 Tawakoni Dr 4 2 1,786 $249,900 $139.92 Unknown
257 Caro Dr 3 2 2,461 $755,000 $306.79 Unknown
3291 County Road 3116 3 2 1,600 $499,000 $311.88 Unknown
9458 Lakeland Loop 2 2 1,280 $289,000 $225.78 Unknown
9466 Lakeland Loop 2 1 1,040 $310,000 $298.08 Unknown
2912 Glenoaks Dr 4 2 2,149 $299,900 $139.55 Unknown
8379 Alice Cir 4 3 2,080 $380,000 $182.69 Unknown
3311 Mitchell St 3 2 1,139 $210,000 $184.37 Unknown
9159 County Road 2584 4 2 2,432 $319,000 $131.17 Unknown
7230 Open Water Pt N/A N/A N/A $274,000 Unknown Unknown
1911 Us-Hwy 69 Rd 3 2 1,920 $413,000 $215.10 Unknown
1201 Division St 3 2 1,120 $156,500 $139.73 Unknown
256 County Road 3101 3 2 1,564 $299,999 $191.82 Unknown
1838 County Road 2320 4 3 2,326 $549,900 $236.41 Unknown
2378 County Road 1112 4 4 2,039 $499,900 $245.17 Unknown
822 Shear Dr 4 3 2,084 $285,000 $136.76 Unknown
Lot 5 County Road 4505 N/A N/A N/A $110,000 Unknown Unknown
1402 Warringwood Dr 3 2 1,187 $210,000 $176.92 Unknown
2206 Meadowview Dr 3 4 2,471 $465,000 $188.18 Unknown
1216 Wesley St 3 1 1,172 $180,000 $153.58 Unknown
3111 Bonham St 2 2 1,880 $249,900 $132.93 Unknown
50 Acres County Road 1026 N/A N/A N/A $700,000 Unknown Unknown
25 Acres County Road 1019 N/A N/A N/A $350,000 Unknown Unknown
4812 Jefferson St 3 2 1,299 $279,900 $215.47 Unknown
8019 Irma Dr 3 3 2,076 $425,000 $204.72 Unknown
500 Campfield Dr 4 3 1,935 $384,990 $198.96 Unknown
Tbd I-30 Frontage Rd N/A N/A N/A $1,500,000 Unknown Unknown
5615 Fm 6 4 3 4,203 $950,000 $226.03 Unknown
204 N 3rd St 3 2 2,007 $248,900 $124.02 Unknown
463 County Road 1063 N/A N/A N/A $370,000 Unknown Unknown
5405 Kayway Dr 3 2 1,850 $239,000 $129.19 Unknown
6563 Private Rd N/A N/A N/A $194,000 Unknown Unknown
Average: 3.6 2.5 2,112 $624,286 $201 304 days
Viewing 1 - 50 of 1473
Viewing 1 - 50 of 1473
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 Mill River Rd 5 3 1,892 $237,990 $125.79 Unknown
340 Mercy St 4 3 1,720 $325,000 $188.95 Unknown
424 Fm 1563 3 3 2,844 $499,900 $175.77 Unknown
1316 Sweetgum Dr 3 2 1,419 $229,999 $162.09 Unknown
917 Sunrise Ln 3 2 1,509 $245,000 $162.36 Unknown
4701 Henry St 4 2 1,036 $194,900 $188.13 Unknown
1108 Applegate Way 3 2 1,878 $249,500 $132.85 Unknown
144 Silver Charm Ln 4 2 1,583 $250,000 $157.93 Unknown
4932 County Road 4502 3 2 1,624 $260,000 $160.10 Unknown
6707 Finch Dr 3 2 1,230 $134,900 $109.67 Unknown
5605 New Haven St 5 3 2,574 $239,900 $93.20 Unknown
190 Teton St 4 3 2,720 $321,103 $118.05 Unknown
7223 Fm 2101 3 3 2,160 $799,000 $369.91 Unknown
5007 Nevada Dr 3 2 1,446 $120,000 $82.99 Unknown
10863 Lakeview Trl 7 3 3,053 $310,000 $101.54 Unknown
0000 Lakeside Dr N/A N/A N/A $190,000 Unknown Unknown
6232 Turkey Oak N/A N/A N/A $135,000 Unknown Unknown
4528 Church St 3 2 1,528 $265,000 $173.43 Unknown
1601 Applegate Way 3 2 1,398 $219,000 $156.65 Unknown
4340 Fm 1563 4 2 1,890 $418,000 $221.16 Unknown
1501 Oneal St 3 3 1,855 $337,000 $181.67 Unknown
2404 Christi Ln 3 2 1,850 $250,000 $135.14 Unknown
6700 Sayle St 3 2 1,523 $215,000 $141.17 Unknown
5904 County Road 2516 4 4 3,444 $699,000 $202.96 Unknown
Tbd County Road 1055 Road N/A N/A N/A $850,000 Unknown Unknown
2395 Fm 36 S 3 2 1,714 $485,000 $282.96 Unknown
205 Longhorn Pass 4 2 1,830 $229,000 $125.14 Unknown
1813 Rushpea Dr 4 2 1,913 $298,990 $156.29 Unknown
4161 Shadow Ln 3 2 2,464 $169,000 $68.59 Unknown
2210 County Road 1076 3 2 1,800 $489,000 $271.67 Unknown
501 Carthage St 4 2 1,831 $288,490 $157.56 Unknown
1830 Speedway St 3 2 1,762 $190,000 $107.83 Unknown
1705 Applegate Way 3 2 1,439 $219,900 $152.81 Unknown
5400 Agalinis Ave 3 2 1,586 $259,900 $163.87 Unknown
2908 Peppergrass St 4 2 1,902 $255,490 $134.33 Unknown
2912 Peppergrass St 4 3 2,118 $318,490 $150.37 Unknown
2911 Peppergrass St 5 2 1,949 $263,490 $135.19 Unknown
108 Timber Dr 4 2 1,826 $179,180 $98 24 days
3153 Citrusvale Dr 5 3 3,075 $424,390 $138.01 Unknown
1613 Etosha Dr 3 2 1,934 $306,990 $158.73 Unknown
1964 Kiwi Dr 4 2 1,720 $269,999 $156.98 Unknown
5221 Dahlia Rd 3 2 1,522 $261,999 $172.14 Unknown
1269 County Road 2277 4 2 1,848 $289,900 $156.87 Unknown
210 Teton St 3 3 2,059 $279,640 $135.81 Unknown
170 Teton St 4 3 2,260 $300,082 $132.78 Unknown
1012 Redoak Dr 3 2 1,064 $139,000 $130.64 Unknown
3634 County Road 2621 3 2 1,232 $270,000 $219.16 Unknown
3245 Mercer Dr 4 2 2,022 $308,999 $152.82 Unknown
3209 Mercer Dr 4 2 2,022 $322,999 $159.74 Unknown
2803 Bois D Arc St 4 3 2,078 $195,000 $93.84 Unknown
Average: 3.5 2.4 1,939 $394,175 $164 128 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: