Market report, updated
Active, pending search in the county of Hunt having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 1,539 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 281 Acres Highway 380Greenville, TX 75401 | — | — | — | $22,242,450 | — | — |
| 281 Acres Highway 380Greenville, TX 75401 | — | — | — | $22,242,450 | — | — |
| Tbd County Road 3410Lone Oak, TX 75453 | 6 | 8 | 11,281 | $16,950,000 | $1,502 | — |
| 0000 County Road 1063Greenville, TX 75401 | — | — | — | $13,850,000 | — | — |
| 2560 Interstate Highway 30 EGreenville, TX 75402 | — | — | — | $12,729,600 | — | — |
| 120 Ac I-30Greenville, TX 75401 | — | — | — | $10,000,000 | — | — |
| 301 Interstate Highway 30Greenville, TX 75402 | — | — | — | $7,900,000 | — | — |
| State Hwy 34Quinlan, TX 75474 | — | — | — | $7,577,160 | — | — |
| 96 Acres Hwy 380Greenville, TX 75458 | — | — | — | $6,292,000 | — | — |
| 000 Us Hwy 380Caddo Mills, TX 75135 | — | — | — | $5,800,850 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 Roy WarrenGreenville, TX 75402 | — | — | — | $2,414,966 | — | — |
| 2131 State Highway 276West Tawakoni, TX 75474 | — | — | — | $1,850,000 | — | — |
| 10790 County Road 2450Poetry, TX 75160 | 6 | 6 | 2,673 | $1,550,000 | $579 | — |
| 4035 County Road 2700Caddo Mills, TX 75135 | 4 | 4 | 3,585 | $989,000 | $275 | — |
| 7959 County Road 4823Wolfe City, TX 75496 | 2 | 2 | 1,200 | $925,000 | $770 | — |
| 6120 Hidden Oaks DrQuinlan, TX 75474 | 5 | 4 | 3,595 | $925,000 | $257 | — |
| 4319 County Road 2617Caddo Mills, TX 75135 | 4 | 3 | 3,633 | $825,000 | $227 | — |
| 6675 County Road 2560Quinlan, TX 75474 | 5 | 4 | 3,062 | $799,500 | $261 | — |
| 5562 County Road 1037Celeste, TX 75423 | 4 | 2 | 2,271 | $795,000 | $350 | — |
| 5032 County Road 1094Celeste, TX 75423 | 3 | 3 | 2,829 | $755,000 | $266 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: