Sign up to stay up to date on the Hunt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 Delano St 3 2 1,170 $226,500 $193.59 Unknown
205 Longhorn Pass 4 2 1,830 $229,000 $125.14 Unknown
319 Jamie Way 4 2 2,217 $225,000 $101.49 Unknown
3168 County Road 2182 2 2 1,634 $284,900 $174.36 Unknown
6886 County Road 2550 3 2 1,624 $380,000 $233.99 Unknown
000 County Road 4729 N/A N/A N/A $169,000 Unknown Unknown
5401 Nevada Dr 3 2 1,534 $255,000 $166.23 Unknown
2001 Solomon Dr 3 2 1,337 $250,000 $186.99 Unknown
1813 Rushpea Dr 4 2 1,913 $334,990 $175.11 Unknown
3307 County Road 2512 3 2 1,440 $285,000 $197.92 Unknown
320 Leopold Trl 4 3 2,355 $260,000 $110.40 Unknown
3802 College St 3 2 1,420 $249,000 $175.35 Unknown
4161 Shadow Ln 3 2 2,464 $199,000 $80.76 Unknown
9561 N Tx-50 Hwy N/A N/A N/A $220,000 Unknown Unknown
1611 County Road 4104 N/A N/A 1,540 $850,000 $551.95 Unknown
2210 County Road 1076 3 2 1,800 $489,000 $271.67 Unknown
5258 Hwy 380 N/A N/A N/A $750,000 Unknown Unknown
4126 County Road 4111 11 8 6,015 $995,000 $165.42 Unknown
0 Tbd Hare Ln N/A N/A N/A $350,000 Unknown Unknown
505 Carthage St 3 2 1,735 $282,490 $162.82 Unknown
501 Carthage St 4 2 1,831 $288,490 $157.56 Unknown
000 Hare Ln N/A N/A N/A $197,000 Unknown Unknown
Tbd Hare Ln N/A N/A N/A $187,000 Unknown Unknown
6051 County Road 2297 3 2 1,760 $498,900 $283.47 Unknown
309 Banner Ave 4 2 2,086 $304,999 $146.21 Unknown
Tbd County Road 2546 N/A N/A N/A $577,500 Unknown Unknown
1830 Speedway St 3 2 1,762 $190,000 $107.83 Unknown
165 Teton St 4 3 2,059 $278,840 $135.42 Unknown
205 Teton St 3 3 2,059 $277,704 $134.87 Unknown
3906 Sunhill Dr 3 2 1,686 $280,000 $166.07 Unknown
2611 Bourland St 3 3 1,680 $245,000 $145.83 Unknown
7811 Fm 35 N/A N/A N/A $1,200,000 Unknown Unknown
130 County Road 3102 N/A N/A N/A $350,000 Unknown Unknown
2137 Whispering Sage Blvd 4 2 1,815 $274,990 $151.51 Unknown
9553 Amy Dr 3 3 1,368 $185,000 $135.23 Unknown
1705 Applegate Way 3 2 1,439 $229,900 $159.76 Unknown
Tbd S Hwy 69 N/A N/A N/A $400,000 Unknown Unknown
3759 Evergreen Ln 5 3 3,337 $825,000 $247.23 Unknown
1817 County Road 3327 5 3 2,696 $529,900 $196.55 Unknown
621 Edge Hill Ln 4 2 1,791 $311,990 $174.20 Unknown
3205 Bourland St 6 4 N/A $394,888 Unknown Unknown
624 Edge Hill Ln 4 2 1,875 $318,990 $170.13 Unknown
5400 Agalinis Ave 3 2 1,586 $263,990 $166.45 Unknown
6523 County Road 2597 3 2 1,764 $309,000 $175.17 Unknown
2025 Walworth St 4 4 3,559 $429,000 $120.54 Unknown
4010 Hackberry Cir 4 4 2,980 $639,900 $214.73 Unknown
2538 County Road 3127 3 2 1,360 $320,000 $235.29 Unknown
608 Aldridge St 3 2 1,679 $315,000 $187.61 Unknown
2102 Bailer Way 5 3 2,521 $329,990 $130.90 Unknown
217 Red Stream Way 3 2 1,476 $275,000 $186.31 Unknown
Average: 3.6 2.5 2,166 $593,099 $205 250 days
Viewing 1 - 50 of 1441
Viewing 1 - 50 of 1441
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1964 Kiwi Dr 4 2 1,720 $269,999 $156.98 Unknown
4314 Fm 36 3 1 1,200 $229,000 $190.83 Unknown
412 Carthage St 4 3 2,379 $338,435 $142.26 Unknown
4387 Fm 2947 1 1 722 $115,000 $159.28 Unknown
1404 Waveless Run 4 3 2,235 $344,990 $154.36 Unknown
613 W Main St N/A N/A N/A $185,000 Unknown Unknown
2097 County Road 3830 3 3 2,256 $329,900 $146.23 Unknown
6676 Little Creek Dr 3 2 1,554 $304,000 $195.62 Unknown
2226 County Road 2712 4 3 2,220 $399,990 $180.18 Unknown
6204 Welsummer Way 3 2 1,621 $237,499 $146.51 Unknown
121 Curtis Ln 3 2 1,645 $275,000 $167.17 Unknown
4593 County Road 2624 3 2 1,890 $434,900 $230.11 Unknown
1674 Fm 36 S 3 3 2,574 $675,000 $262.24 Unknown
6 Bluebonnet Trl 4 5 3,779 $888,000 $234.98 Unknown
4177 County Road 3321 3 2 1,672 $247,500 $148.03 Unknown
2215 Private Rd 3 2 1,456 $259,900 $178.50 Unknown
137 Tomahawk Dr 3 2 1,914 $255,000 $133.23 Unknown
513 Quail Run St 3 2 1,284 $249,900 $194.63 Unknown
3725 County Road 1102 3 2 1,536 $325,000 $211.59 Unknown
4923 County Road 2662 3 2 2,009 $395,000 $196.62 Unknown
4869 Fm 6 3 3 2,322 $375,000 $161.50 Unknown
127 Longhorn Pass 4 2 2,023 $295,000 $145.82 Unknown
1505 Bois D Arc St 4 3 3,408 $229,900 $67.46 Unknown
6206 Welsummer Way 3 2 1,461 $222,999 $152.63 Unknown
260 Brent Ln 4 3 2,701 $409,900 $151.76 Unknown
3824 County Road 2216 4 3 2,632 $615,000 $233.66 Unknown
6208 Welsummer Way 3 2 1,337 $225,699 $168.81 Unknown
4414 Roberts St 3 1 1,042 $125,000 $119.96 Unknown
1204 Craddock St 3 2 1,210 $149,995 $123.96 Unknown
709 Darlington Oak Ave 4 3 2,088 $285,000 $136.49 Unknown
10501 Oak Creek Dr 3 2 2,178 $299,900 $137.70 Unknown
5602 Sayle St 3 2 1,704 $204,900 $120.25 Unknown
1307 Gratiot Dr 4 2 2,047 $273,499 $133.61 Unknown
4892 County Road 2714 3 2 1,397 $349,000 $249.82 Unknown
1305 Gratiot Dr 3 2 1,621 $215,099 $132.70 Unknown
2423 County Road 2710 4 2 2,043 $550,000 $269.21 Unknown
2047 Cedar Dr 4 4 2,689 $825,000 $306.81 Unknown
393 County Road 3320 3 2 1,206 $215,000 $178.28 Unknown
1132 Southfield Dr 3 2 1,156 $205,745 $177.98 Unknown
6459 S Hwy 34 N/A N/A N/A $500,000 Unknown Unknown
6221 Turkey Oak 4 3 2,802 $594,900 $212.31 Unknown
509 Deer Dr 3 2 1,692 $224,900 $132.92 Unknown
7 Oak Village Dr 4 2 3,344 $320,000 $95.69 Unknown
7303 Scott Ln 4 2 1,908 $299,700 $157.08 Unknown
2107 Hemphill St 3 2 1,616 $209,900 $129.89 Unknown
1929 Berrywood Dr 4 3 2,065 $294,999 $142.86 Unknown
220 Teton St 5 3 3,060 $337,232 $110.21 Unknown
617 Edge Hill Ln 4 3 2,235 $329,990 $147.65 Unknown
1300 Mill River Rd 3 2 1,470 $215,990 $146.93 Unknown
250 Teton St 4 3 2,059 $288,640 $140.18 Unknown
Average: 3.6 2.4 2,021 $398,685 $167 146 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156