Sign up to stay up to date on the Henderson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Longhorn Road 3 2 1,064 $116,500 $109.49 Unknown
169 Deer Island Road 5 4 2,896 $1,350,000 $466.16 Unknown
6847 County Road 3705 3 2 1,472 $325,000 $220.79 Unknown
415 Lake By Drive 3 2 1,340 $320,000 $238.81 Unknown
113 Pierce Drive 3 2 1,050 $169,000 $160.95 Unknown
914 Owhyhe Road 4 2 1,643 $275,000 $167.38 Unknown
716 Southwood Drive 3 2 1,294 $209,000 $161.51 Unknown
107 Karen Court 3 2 1,513 $229,900 $151.95 Unknown
000 Fm 59 N/A N/A N/A $1,100,000 Unknown Unknown
210 W Andrew Drive N/A 3 1,352 $135,000 $99.85 Unknown
311 Mitchell Street 3 2 1,128 $137,500 $121.90 Unknown
210 Holiday Drive 3 2 1,348 $275,000 $204.01 Unknown
1005 Wood Canyon Road 3 2 1,636 $285,500 $174.51 Unknown
314 Saint Andrews Drive 4 4 3,323 $1,495,000 $449.89 Unknown
12421 Us-175 3 4 1,660 $275,000 $165.66 Unknown
Santa Monica Drive N/A N/A N/A $250,000 Unknown Unknown
246 E Beachwood Loop 5 7 5,032 $2,500,000 $496.82 Unknown
2200 East College N/A N/A N/A $2,325,000 Unknown Unknown
114 Harbor Drive 3 2 1,492 $710,000 $475.87 Unknown
640 S Seven Points Drive N/A N/A N/A $145,000 Unknown Unknown
10780 County Road 2913 4 4 2,485 $1,295,500 $521.33 Unknown
802 E Oakwood Drive 4 3 1,802 $140,000 $77.69 Unknown
6106 Tejas Drive 3 2 1,060 $205,000 $193.40 Unknown
0000 Fm 607 S N/A N/A N/A $299,500 Unknown Unknown
107 Los Peces Street 4 3 1,728 $354,900 $205.38 Unknown
125 Barcelona 3 2 1,800 $269,000 $149.44 Unknown
205 E Ash Street 3 2 1,619 $215,000 $132.80 Unknown
7111 Inca Trail 2 2 1,064 $118,000 $110.90 Unknown
108 Granada Street 3 2 1,554 $319,000 $205.28 Unknown
422 Azalea Lane 4 3 2,407 $299,900 $124.59 Unknown
309 Kauai Court 3 2 1,629 $379,000 $232.66 Unknown
106 Brentwood Drive 5 7 8,325 $2,998,000 $360.12 Unknown
8170 Cr 3823 3 3 2,434 $454,500 $186.73 Unknown
237 N Beverly Drive 5 4 3,672 $2,289,000 $623.37 Unknown
14098 County Road 2858 5 5 3,607 $1,250,000 $346.55 Unknown
109 & 113 Karen Lane 6 4 2,957 $284,000 $96.04 Unknown
Sunflower Court N/A N/A N/A $395,000 Unknown Unknown
220 Matador Ranch Road 3 2 1,455 $950,000 $652.92 Unknown
500 Ridgewood Drive 2 1 1,080 $159,900 $148.06 Unknown
1204 Tupuna Court 4 4 1,740 $495,000 $284.48 Unknown
2312 Driftwood Drive 3 2 2,047 $599,999 $293.11 Unknown
TBD E State Highway 31 N/A N/A N/A $139,000 Unknown Unknown
124 Marina Drive 4 3 2,170 $699,000 $322.12 Unknown
4280 County Road 3703 3 2 1,575 $340,000 $215.87 Unknown
7226 County Road 1504 4 3 2,833 $949,000 $334.98 Unknown
705 Bob Street 3 1 1,200 $265,000 $220.83 Unknown
9250 Fm 2709 3 3 2,408 $899,000 $373.34 Unknown
11971 County Road 1316 3 2 1,120 $224,900 $200.80 Unknown
704 Bunny Rabbit Road 4 3 2,163 $329,747 $152.45 Unknown
Tract 3 Cr-1512 N/A N/A N/A $349,000 Unknown Unknown
Average: 3.4 2.7 2,217 $688,528 $281 147 days
Viewing 1 - 50 of 1093
Viewing 1 - 50 of 1093
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
277 Autumn Wood Trail 3 2 1,526 $375,000 $245.74 Unknown
1805 Emma Drive 5 4 2,998 $799,000 $266.51 Unknown
722 Belmont Street 3 2 1,867 $183,000 $98.02 Unknown
233 Cedarwood Drive 3 2 1,872 $262,000 $139.96 Unknown
6235 County Road 4520 2 2 1,200 $359,000 $299.17 Unknown
112 Shadywood Place 4 3 1,900 $980,000 $515.79 Unknown
700 Oak Landing Circle 3 2 1,216 $125,000 $102.80 Unknown
123 Trail Ridge Road 3 2 2,072 $285,000 $137.55 Unknown
1412 N John Street 2 2 1,662 $144,999 $87.24 Unknown
14721 Shady Trail Circle 4 2 1,428 $185,000 $129.55 Unknown
970 Welch Lane 5 3 3,446 $1,590,000 $461.40 Unknown
14830 Cr 1313 2 3 1,600 $349,000 $218.12 Unknown
121 Westview Drive 3 2 1,419 $259,000 $182.52 Unknown
404 E Clinton Avenue 3 2 1,607 $235,000 $146.24 Unknown
107 Newton Lane 3 2 1,439 $235,000 $163.31 Unknown
5091 County Road 1411 3 2 924 $275,000 $297.62 Unknown
409 Deer Point Cove 3 2 1,772 $314,000 $177.20 Unknown
210 Lovers Lane 3 2 1,784 $265,000 $148.54 Unknown
653 James Street 4 2 1,648 $122,000 $74.03 Unknown
6661 Fm 1615 4 2 2,336 $330,000 $141.27 Unknown
142 First Mate Street 3 2 1,200 $209,000 $174.17 Unknown
5900 Magnolia Drive 3 3 2,982 $1,500,000 $503.02 Unknown
218 La Jolla Drive N/A N/A N/A $150,000 Unknown Unknown
2919 County Road Unit 2938 N/A N/A N/A $113,000 Unknown Unknown
5737 Gowan Drive 2 2 1,142 $175,000 $153.24 Unknown
11683 County Road 1117 3 2 1,967 $294,000 $149.47 Unknown
917 E Lane Avenue 16 16 7,552 $675,000 $89.38 Unknown
Cr-3914 N/A N/A N/A $1,499,500 Unknown Unknown
21511 Joe Paul Lane 3 2 2,316 $1,249,000 $539.29 Unknown
100 Letha Road 5 4 4,400 $1,725,000 $392.05 Unknown
115 Woodland Trail 3 2 1,529 $149,000 $97.45 Unknown
502 Peach Tree Road N/A N/A N/A $650,000 Unknown Unknown
616 Tahiti Lane 3 2 3,000 $185,000 $61.67 Unknown
14079 County Road 2139 4 2 2,424 $549,000 $226.49 Unknown
10207 Private Road 5211 3 2 2,046 $545,000 $266 90 days
1204 River Oaks Lane 3 2 1,294 $259,990 $200.92 Unknown
510 River Oaks Lane 4 2 1,706 $275,990 $161.78 Unknown
1010 River Oaks Lane 4 2 1,653 $280,990 $169.99 Unknown
729 Cross Roads Highway 3 2 2,163 $310,000 $143.32 Unknown
25966 County Road 2409 3 3 1,463 $465,000 $317.84 Unknown
326 S Gun Barrel Lane N/A N/A N/A $250,000 Unknown Unknown
224 Lakeview Circle 3 2 1,998 $548,000 $274.27 Unknown
405 Church 2 1 1,104 $169,000 $153.08 Unknown
111 Whispering Oaks Lane 3 2 1,220 $142,900 $117.13 Unknown
10854 Cartwright Drive 3 2 1,470 $259,000 $176.19 Unknown
13 Westview Drive 6 5 4,652 $1,995,000 $428.85 Unknown
11006 Meadow Creek 3 2 1,533 $285,000 $185.91 Unknown
12 Summit Ridge 3 3 2,436 $1,195,000 $490.56 Unknown
TBD Hwy 31 E N/A N/A N/A $265,000 Unknown Unknown
129 Hillcrest Drive 3 2 1,787 $650,000 $363.74 Unknown
Average: 3.6 2.8 2,159 $527,828 $245 163 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88