Sign up to stay up to date on the Henderson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 E Beachwood Loop 4 2 1,618 $299,900 $185.35 Unknown
111 Havenwood Dr 3 2 1,852 $329,900 $178.13 Unknown
143 Arbolado Blvd 3 3 1,864 $399,000 $214.06 Unknown
1408 Kanakoa Dr N 2 1 885 $155,000 $175.14 Unknown
10150 Fm 2709 N/A N/A N/A $163,770 Unknown Unknown
154 Harbor Dr 2 1 994 $285,000 $286.72 Unknown
12281 County Road 2149 4 3 2,760 $359,900 $130.40 Unknown
6544 Fm 1616 15 23 11,000 $16,900,000 $1,536.36 Unknown
105 E Foggle St 4 2 1,745 $290,000 $166.19 Unknown
7470 Fm 317 3 3 2,848 $499,000 $175.21 Unknown
17 Shoreline Dr 2 2 2,016 $595,000 $295.14 Unknown
Lot 4R W. Cedar Pkwy N/A N/A N/A $140,000 Unknown Unknown
Lot 3R W. Cedar Pkwy N/A N/A N/A $105,000 Unknown Unknown
3637 County Road 4804 5 6 7,841 $3,495,000 $445.73 Unknown
176 Seaside Dr 3 2 1,395 $249,900 $179.14 Unknown
9006 Fallow Run 3 2 1,997 $729,900 $365.50 Unknown
925 Maryland Dr 3 2 1,721 $230,000 $133.64 Unknown
County Road 2300 N/A N/A N/A $248,000 Unknown Unknown
1109 Robbins Rd 4 2 2,227 $549,900 $246.92 Unknown
335 Cross Tie Ranch Rd 3 3 2,069 $349,999 $169.16 Unknown
171 Cedar Elm Rd 3 2 1,134 $599,000 $528.22 Unknown
4120 Benjamin Dr 4 4 2,040 $450,000 $220.59 Unknown
1007 Ripplewood Cir 6 4 4,101 $325,995 $79.49 Unknown
339 Cross Tie Ranch Rd 3 3 2,026 $354,999 $175.22 Unknown
7761 Fm 2494 4 2 2,500 $699,900 $279.96 Unknown
120 Mary Ct N/A N/A N/A $485,999 Unknown Unknown
108 Mary Ct N/A N/A N/A $585,000 Unknown Unknown
112 Mary Ct N/A N/A N/A $585,000 Unknown Unknown
14224 Daniel Boone Ln 3 2 1,733 $199,000 $114.83 Unknown
111 Newton Ln 3 2 1,300 $209,999 $161.54 Unknown
131 Lakeway Ln 6 6 4,300 $788,000 $183.26 Unknown
800 E Clinton Ave 3 2 1,643 $245,000 $149.12 Unknown
5611 Fm 2494 3 3 2,560 $689,000 $269.14 Unknown
106 Callie Ln 2 2 1,270 $219,900 $173.15 Unknown
232 Railroad Dr 2 2 1,052 $229,900 $218.54 Unknown
600 Lucas Dr 3 2 2,206 $405,000 $183.59 Unknown
117 Pawnee Trl 3 2 1,680 $232,000 $138.10 Unknown
181 Colonial Dr 4 4 2,739 $725,000 $264.70 Unknown
13053 County Road 3806 Unit 3805 6 5 3,482 $2,325,000 $667.72 Unknown
610 Pecos St 3 2 1,517 $265,000 $174.69 Unknown
6873 County Road 3700 3 2 2,615 $239,900 $91.74 Unknown
13658 Woodridge 3 2 1,568 $175,000 $111.61 Unknown
3168 Shadow Pine Dr N/A N/A N/A $599,750 Unknown Unknown
127 Pinnacle Club Dr 3 3 2,062 $460,000 $223.08 Unknown
250 E Golden Oaks Dr 2 2 976 $200,000 $204.92 Unknown
130 Harbor Dr 3 4 2,910 $949,900 $326.43 Unknown
127 Camino Robles 3 3 2,312 $399,000 $172.58 Unknown
12735 Sea Island Dr 5 6 4,517 $3,125,000 $691.83 Unknown
6 Starview Dr 3 2 1,500 $304,000 $202.67 Unknown
2 Diamond Ln N/A N/A N/A $424,700 Unknown Unknown
Average: 3.4 2.7 2,210 $671,912 $275 229 days
Viewing 1 - 50 of 1234
Viewing 1 - 50 of 1234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28300 County Road 2100 3 2 2,100 $375,000 $178.57 Unknown
5486 Bayshore Dr 4 4 2,866 $1,550,000 $540.82 Unknown
10017 Fm 59 2 1 1,092 $160,000 $146.52 Unknown
22405 Blue Water 4 4 3,183 $1,250,000 $392.71 Unknown
19195 Fm 3204 3 2 1,862 $149,900 $80.50 Unknown
119 Parkside Dr 3 2 1,660 $289,900 $174.64 Unknown
114 Bowie St 3 2 1,300 $199,900 $153.77 Unknown
6231 County Road 4511 3 3 2,336 $658,000 $281.68 Unknown
6880 Pr 7703 4 2 2,800 $339,000 $121.07 Unknown
6132 Inca Dr 3 2 1,300 $210,000 $161.54 Unknown
114 Oak Springs Loop 3 2 1,876 $249,500 $133 Unknown
20573 Kingsley Cir 3 2 1,568 $158,500 $101.08 Unknown
12752 Honeysuckle Cir 3 2 1,492 $250,000 $167.56 Unknown
169 Deer Island Rd 5 4 2,896 $1,129,000 $389.85 Unknown
3281 Shadow Pine Dr N/A N/A N/A $188,500 Unknown 40 days
9012 County Road 3614 3 2 1,914 $409,999 $214.21 Unknown
524 Turner Dr 3 3 2,595 $799,000 $307.90 Unknown
128 Harmon Rd 3 2 2,002 $220,000 $109.89 Unknown
8998 Fm 59 4 2 2,046 $525,000 $256.60 Unknown
7320 Panorama Dr E 2 2 1,100 $399,000 $362 30 days
158 Cordoba St 3 2 1,356 $224,990 $165.92 Unknown
7320 Panorama Dr E 2 2 1,100 $399,000 $362.73 Unknown
8595 Toler Pointe 4 4 3,623 $1,350,000 $372.62 Unknown
139 Forest Oaks Dr 3 2 1,394 $239,900 $172.09 Unknown
429 Waterboard Dr 3 2 1,500 $285,000 $190 Unknown
001 Diamond Ln N/A N/A N/A $364,597 Unknown Unknown
10417 Private Rd N/A N/A N/A $140,000 Unknown Unknown
111 Deer Island Rd 3 2 1,840 $675,000 $366.85 Unknown
1001 N Seven Points Dr 3 2 1,980 $349,900 $176.72 Unknown
7451 County Road 1509 3 3 3,108 $940,000 $302.45 Unknown
7302 County Road 4044 3 4 3,600 $399,000 $110.83 Unknown
4538 Key Ranch 3 2 1,571 $209,000 $133.04 Unknown
Tbd 2 Acres County Rd N/A N/A N/A $109,990 Unknown Unknown
17804 County Road 2509 4 2 2,137 $164,000 $76.74 Unknown
109 Scenic Dr 4 1 1,592 $166,000 $104.27 Unknown
7191 Stella St 3 2 1,560 $199,500 $127.88 Unknown
106 Navajo Dr 3 2 1,015 $190,000 $187.19 Unknown
14354 Ridge Ln 5 6 5,040 $2,250,000 $446.43 Unknown
8291 State Highway 198 5 5 4,250 $999,999 $235.29 Unknown
1102 Mill Run Rd 4 2 1,765 $324,000 $183.57 Unknown
114 Trails End St 3 3 1,282 $549,900 $428.94 Unknown
1001 E Cedar Creek Pkwy N/A N/A N/A $199,900 Unknown Unknown
1933 Island Cir Unit B113 1 1 719 $110,000 $152.99 Unknown
Tract B Tract B County Rd N/A N/A N/A $230,000 Unknown Unknown
Tract A Tract A County Rd N/A N/A N/A $230,000 Unknown Unknown
128 Shady Shores Dr 2 1 864 $120,000 $138.89 Unknown
118 Pinnacle Club Dr 4 4 2,745 $1,341,999 $488.89 Unknown
7115 Brokenbow Dr 3 2 1,440 $104,000 $72.22 Unknown
25 Starview Dr 3 2 1,871 $385,000 $205.77 Unknown
6075 County Road 1411 N/A N/A N/A $340,000 Unknown Unknown
Average: 3.2 2.5 2,039 $486,816 $229 182 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84