Market report, updated
Active, pending search in the county of Harrison having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Young RdHallsville, TX 75650 | 4 | 4 | 7,100 | $4,250,000 | $598 | — |
| 3920 Smelley RdLongview, TX 75605 | 4 | 5 | 7,219 | $2,975,000 | $412 | — |
| 400 W HoustonMarshall, TX 75670 | — | — | — | $2,200,000 | — | — |
| 8965 N Us Hwy 59Woodlawn, TX 75670 | — | — | — | $2,013,700 | — | — |
| 8383 Fm 2208Longview, TX 75650 | 6 | 5 | 6,922 | $1,350,000 | $195 | — |
| 000 Eddington RdMarshall, TX 75642 | — | — | — | $1,200,000 | — | 765 days |
| 00 Acie Rhodes RdMarshall, TX 75670 | — | — | — | $1,200,000 | — | 753 days |
| Tbd Billy Ray RdMarshall, TX 75672 | — | — | — | $954,759 | — | — |
| Loop 390Marshall, TX 75672 | — | — | — | $949,000 | — | — |
| 21307 Lee RdsHumble, TX 77338 | — | 2 | 3,200 | $890,000 | $278 | 460 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21315 Crescent Winged DrCypress, TX 77433 | 6 | 7 | 5,444 | $1,300,000 | $238 | 48 days |
| 260 S Granite LnHallsville, TX 75650 | 4 | 4 | 3,167 | $685,000 | $216 | — |
| 1411 Holly St SWaskom, TX 75692 | 4 | 5 | 4,041 | $585,000 | $144 | — |
| 330 Forest HlsHallsville, TX 75650 | 4 | 3 | 3,400 | $474,900 | $139 | — |
| 2826 Belle Tree LnKaty, TX 77493 | 5 | 4 | 2,657 | $415,000 | $156 | 26 days |
| 160 Serenity LnMarshall, TX 75672 | 4 | 2 | 2,260 | $410,000 | $181 | — |
| 230 W Sesame StKarnack, TX 75661 | 3 | 2 | 1,556 | $389,000 | $250 | — |
| 1800 LouisianaMarshall, TX 75672 | 3 | 2 | 1,174 | $184,000 | $156 | — |
| 2073 Blackburn RdDiana, TX 75640 | 2 | 2 | 1,440 | $150,000 | $104 | — |
| 409 Cross Creek RdLongview, TX 75602 | 3 | 2 | 1,456 | $144,900 | $99 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: