Sign up to stay up to date on the Grayson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1312 W Nelson Street 3 1 993 $154,999 $156.09 Unknown
1130 S Montgomery Street 2 2 1,436 $165,000 $114.90 Unknown
3428 Southmayd N/A N/A N/A $459,000 Unknown Unknown
112 Buchanan Street 3 2 1,278 $239,000 $187.01 Unknown
619 Mackey Road 5 3 3,448 $1,500,000 $435.03 Unknown
8701 Fm 697 N/A N/A N/A $150,000 Unknown Unknown
100 Western Trail 4 3 2,676 $625,000 $233.56 Unknown
Lot 2 Celtic Road N/A N/A N/A $125,000 Unknown Unknown
238 Anglers Beach Boulevard 3 1 864 $129,000 $149.31 Unknown
54 Cedar Mills Road 3 2 1,722 $339,500 $197.15 Unknown
923 W Bond Street 3 2 1,413 $180,000 $127.39 Unknown
2805 Rex Cruse Drive 3 2 1,676 $225,000 $134.25 Unknown
1700 Carter Lane N/A N/A N/A $225,000 Unknown Unknown
306 Old Highway 6 3 2 1,798 $550,000 $305.90 Unknown
685 Wortham Road 3 2 1,860 $399,900 $215 Unknown
3814 Cherry Hills Drive 4 3 2,166 $400,000 $184.67 Unknown
901 Deleon Street 3 2 1,690 $235,000 $139.05 Unknown
3707 Cherry Hills Drive 5 3 2,716 $475,000 $174.89 Unknown
94 Esquire Drive 4 3 2,480 $550,000 $221.77 Unknown
1019 W Walker Street 3 2 1,668 $198,500 $119 Unknown
1033 N Highway 377 4 3 2,585 $465,900 $180.23 Unknown
1302 E Lamar Street 3 2 2,185 $389,000 $178.03 Unknown
4520 Blue Jay Lane 3 2 1,964 $295,999 $150.71 Unknown
131 E Hull Street 3 2 1,282 $219,882 $171.51 Unknown
718 Park Place Street 3 2 1,466 $279,000 $190.31 Unknown
234 Randell Terrace Drive 3 2 1,551 $315,000 $203.09 Unknown
2700 Caprice Avenue 3 2 2,064 $330,000 $159.88 Unknown
400 Wild Wood Lane 4 5 3,750 $649,500 $173.20 Unknown
73 Hickory Road 2 2 1,192 $224,900 $188.67 Unknown
107 Ashlyn Court 4 3 2,828 $415,000 $146.75 Unknown
144 Sage Brush Lane 3 2 2,002 $389,900 $194.76 Unknown
1507 Colgate 4 2 1,604 $320,000 $199.50 Unknown
92 Willow Tree Lane 2 2 1,509 $385,000 $255.14 Unknown
500 Rustic Trail 4 4 2,100 $850,000 $404.76 Unknown
5783 State Hwy 56 N/A N/A N/A $405,000 Unknown Unknown
484 Independence Springs 3 2 1,456 $269,000 $184.75 Unknown
000 Garrett Road 1 1 960 $1,648,000 $1,716.67 Unknown
410 Churchill Lane 3 3 2,464 $630,000 $255.68 Unknown
703 Olivia Lane 6 4 4,391 $626,096 $142.59 Unknown
9999 Heritage Road N/A N/A N/A $802,700 Unknown Unknown
306 Yowell Road 6 4 4,391 $658,969 $150.07 Unknown
2803 Deer Meadow 4 3 2,579 $449,900 $174.45 Unknown
370 Yowell Road 5 4 3,628 $624,597 $172.16 Unknown
700 Sharon Lane 4 3 2,187 $359,900 $164.56 Unknown
680 Belmont Lane 3 2 2,436 $499,000 $204.84 Unknown
324 W Munson Street Unit 326 3 N/A N/A $465,000 Unknown Unknown
207 N Bond Street 3 2 1,283 $269,000 $209.66 Unknown
328 W Munson Street 3 N/A N/A $465,000 Unknown Unknown
1610 W Elm Street 3 2 1,417 $190,000 $134.09 Unknown
400 Wild Wood Lane N/A N/A N/A $649,500 Unknown Unknown
Average: 3.5 2.6 2,376 $868,052 $662 N/A day
Viewing 1 - 50 of 1158
Viewing 1 - 50 of 1158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3717 Malibu Drive 3 3 1,794 $301,790 $168.22 Unknown
2427 Remuda Drive 4 4 3,247 $710,000 $218.66 Unknown
145 Chisolm Trail 4 4 3,700 $699,000 $188.92 Unknown
919 Swift Drive 3 2 2,058 $344,000 $167.15 Unknown
629 E South Street 3 2 1,192 $185,000 $155.20 Unknown
2000 Monte Cristo Drive 3 2 1,457 $289,900 $198.97 Unknown
1606 E Mildred Street 4 2 1,620 $230,000 $141.98 Unknown
307 Simpson Drive 3 1 1,228 $225,000 $183.22 Unknown
413 Hopson Street 4 3 2,178 $350,850 $161.09 Unknown
4721 Dry Creek Lane 3 3 1,865 $360,000 $193.03 Unknown
809 Tanglewood Trail 2 2 1,695 $375,000 $221.24 Unknown
1613 Covered Bridge Court 3 3 2,738 $595,000 $217.31 Unknown
1685 Fleming Road 3 2 1,500 $350,000 $233.33 Unknown
2800 Jasmine Drive 4 3 2,088 $335,490 $160.68 Unknown
802 Joggers Trail 3 2 1,468 $290,000 $197.55 Unknown
1422 N Binkley 3 1 1,080 $150,000 $138.89 Unknown
2012 Norwood Street 4 3 2,443 $399,000 $163.32 Unknown
199 Earl Hughes Street 2 2 1,724 $375,000 $217.52 Unknown
1719 S Travis Street 3 2 1,418 $249,000 $175.60 Unknown
2206 Norwood Street 3 3 2,458 $675,000 $274.61 Unknown
3721 Malibu Drive 3 3 1,791 $298,990 $166.94 Unknown
No address 3 2 1,295 $245,000 $189.19 Unknown
146 Will Stutley Drive 3 2 1,280 $119,000 $92.97 Unknown
116 E Morton Street 3 2 1,571 $295,500 $188.10 Unknown
68 Buckskin Drive 4 4 3,336 $724,900 $217.30 Unknown
425 Hidden Valley Trail 4 2 2,108 $290,000 $137.57 Unknown
1130 W Heron Street 3 1 1,179 $215,000 $182.36 Unknown
316 N Fifth Avenue 2 2 1,199 $174,999 $145.95 Unknown
3812 Sky Drive 4 3 2,001 $424,257 $212.02 Unknown
370 High Country Road 3 2 1,378 $270,000 $195.94 Unknown
2019 Avon Drive 2 1 780 $139,999 $179.49 Unknown
715 E Hanna Street 2 1 976 $135,000 $138.32 Unknown
129 Old Shawnee Trail Drive 3 2 1,512 $235,000 $155.42 Unknown
1728 Eagle Landing 3 2 1,618 $398,491 $246.29 Unknown
311 W Spruce Street 3 2 1,944 $410,000 $210.91 Unknown
201 Second Street 3 2 1,447 $289,400 $200 Unknown
517 W Morgan Street 3 2 1,178 $218,000 $185.06 Unknown
104 S Grand Avenue 3 2 1,436 $255,000 $177.58 Unknown
219 N Grand Avenue 3 2 1,794 $184,900 $103.07 Unknown
2210 Bluebonnet 2 2 1,240 $221,000 $178.23 Unknown
1811 Clegg Street 4 2 1,666 $300,000 $180.07 Unknown
173 Circle Drive 3 2 1,344 $205,000 $152.53 Unknown
308 E Main Street 2 2 1,388 $274,900 $198.05 Unknown
2605 W Johnson Street 2 1 1,012 $180,000 $177.87 Unknown
1533 E Texas Street 4 3 2,504 $310,000 $123.80 Unknown
567 Celtic Road 3 2 1,748 $425,000 $243.14 Unknown
4721 Amesbury 3 2 1,904 $384,900 $202.15 Unknown
TBD 10.945 Ac State Hwy 56 N/A N/A N/A $275,000 Unknown Unknown
1296 Big Mineral Road 3 2 1,689 $349,900 $207.16 Unknown
2424 N Lincoln Park Road 4 3 2,868 $1,300,000 $453.28 Unknown
Average: 3.4 2.6 2,191 $478,883 $198 N/A day
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271