Market report, updated
Active, pending search in the county of Fannin having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 685 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Fm 1396Windom, TX 75492 | — | — | — | $19,999,999 | — | — |
| 001 Fm 151Trenton, TX 75490 | — | — | — | $7,712,550 | — | — |
| Tbd 124+/- County RdBonham, TX 75418 | — | — | — | $6,837,105 | — | — |
| Tbd 156.028 Ac State Highway 121 HighwayRandolph, TX 75475 | — | — | — | $5,148,924 | — | — |
| Tbd Hwy 34Honey Grove, TX 75446 | — | — | — | $4,661,200 | — | — |
| Tbd Highway 82Bonham, TX 75418 | — | — | — | $4,586,660 | — | — |
| 11447 Tx-34Ladonia, TX 75449 | — | — | — | $4,362,300 | — | — |
| 1490 County Road 3430Honey Grove, TX 75446 | — | — | — | $4,170,665 | — | — |
| 001 County Road 2145Telephone, TX 75488 | — | — | — | $4,131,622 | — | — |
| 1955 County Road 2980Windom, TX 75492 | 2 | 2 | 3,928 | $4,100,000 | $1,043 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 County Road 3200Dodd City, TX 75438 | — | — | — | $2,727,108 | — | — |
| 4102 E Us Highway 82nd HwyDodd City, TX 75438 | 3 | 2 | 2,345 | $749,500 | $319 | — |
| 1855 County Road 4935Trenton, TX 75490 | — | — | — | $739,000 | — | — |
| 1390 County Road 3500Honey Grove, TX 75446 | 4 | 3 | 2,171 | $669,900 | $308 | — |
| 232 Redwood CirTrenton, TX 75490 | 5 | 4 | 3,628 | $642,000 | $176 | — |
| 511 S Sulphur StLeonard, TX 75452 | 5 | 3 | 3,105 | $459,500 | $147 | — |
| 303 W Market StHoney Grove, TX 75446 | — | — | — | $441,000 | — | — |
| 303 W Market StHoney Grove, TX 75446 | 3 | 3 | 3,608 | $441,000 | $122 | — |
| 1709 YahwehLeonard, TX 75452 | 4 | 2 | 2,002 | $415,000 | $207 | — |
| 221 W 5th StBonham, TX 75418 | 6 | 5 | 3,915 | $399,000 | $101 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: