Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14304 Shady Branch Trail 5 3 2,569 $330,000 $128.45 Unknown
932 Powell Circle 2 1 762 $195,000 $255.91 Unknown
1519 Cripple Creek Drive 6 6 5,099 $650,000 $127.48 Unknown
3703 Gray Drive 3 2 1,347 $289,000 $214.55 Unknown
1211 Masters Lane N/A N/A N/A $227,000 Unknown Unknown
1047 Mallard Pointe Drive N/A N/A N/A $550,000 Unknown Unknown
10214 Millsbury Drive N/A N/A N/A $162,500 Unknown Unknown
10210 Millsbury Drive N/A N/A N/A $162,500 Unknown Unknown
138 Ridgegate Drive 3 2 1,652 $367,000 $222.15 Unknown
1501 Monterrey Drive 3 2 1,839 $374,990 $203.91 Unknown
2218 Sylvan Drive 4 3 2,582 $469,900 $181.99 Unknown
416 E 10th Street 3 2 1,105 $450,000 $407.24 Unknown
3131 Greenfield Court 4 2 1,608 $299,999 $186.57 Unknown
419 Dalton Drive 3 2 1,554 $310,000 $199.49 Unknown
3612 Dartmouth Avenue 5 7 5,669 $4,995,000 $881.11 Unknown
2817 Greene Street 3 2 1,256 $319,900 $254.70 Unknown
4106 Mehalia Drive 3 2 1,170 $225,000 $192.31 Unknown
525 Henderson Circle 3 1 899 $168,000 $186.87 Unknown
2225 Southern Circle 4 3 2,587 $395,000 $152.69 Unknown
2910 Portsmouth Drive 4 2 2,106 $273,000 $129.63 Unknown
2818 Edd Road 3 2 1,411 $299,000 $211.91 Unknown
4510 Lawler Road 3 2 1,392 $245,000 $176.01 Unknown
1025 Woodcrest Drive 3 2 1,141 $259,000 $226.99 Unknown
8506 Cadenza Lane 4 3 1,950 $364,900 $187.13 Unknown
602 N Kaufman Street 4 2 1,632 $210,000 $128.68 Unknown
13721 Flagstone Lane 2 2 1,208 $289,900 $239.98 Unknown
1918 Olive Street Unit 302 2 2 2,331 $1,995,000 $855.86 Unknown
8126 Old Moss Road 3 2 1,456 $449,000 $308.38 Unknown
5300 Keller Springs Road Unit 1066 N/A 1 794 $185,000 $233 Unknown
3490 Stonewall Road 2 1 1,362 $1,063,000 $780.47 Unknown
4626 Jade Drive 3 2 1,680 $320,000 $190.48 Unknown
902 S Montclair Avenue 9 5 3,975 $800,000 $201.26 Unknown
12482 Abrams Road Unit 1406 2 2 958 $159,000 $165.97 Unknown
7331 Inwood Road 4 4 2,816 $999,000 $354.76 Unknown
10015 Gateway Lane 3 2 1,750 $725,000 $414.29 Unknown
611 Misty Glen Drive 3 2 1,400 $235,000 $167.86 Unknown
2505 Brookwood Lane 4 4 3,148 $499,900 $158.80 Unknown
6948 Carioca Place 3 2 1,182 $190,000 $160.74 Unknown
9525 Saint Rosalie Drive 3 1 1,040 $189,900 $182.60 Unknown
2604 Twinpost Court 4 2 2,159 $449,900 $208.38 Unknown
2115 Canada Drive N/A N/A N/A $325,000 Unknown Unknown
2111 Canada Drive N/A N/A N/A $325,000 Unknown Unknown
1002 S Pepperidge Drive 3 3 1,849 $345,000 $186.59 Unknown
1429 N Interstate 35e N/A N/A N/A $200,000 Unknown Unknown
4036 Mehalia Drive 4 2 1,447 $269,900 $186.52 Unknown
429 Rolling Oaks Ridge 5 4 4,556 $969,000 $212.69 Unknown
3223 Merrifield Avenue N/A N/A N/A $942,857 Unknown Unknown
9500 Wells Road 4 4 3,437 $920,000 $267.68 Unknown
4027 Cotswold Court 3 3 2,658 $800,000 $300.98 Unknown
5805 Marvin Loving Drive Unit 407 1 1 741 $159,000 $214.57 Unknown
Average: 3.5 3.0 2,523 $881,969 $436 59 days
Viewing 1 - 50 of 3609
Viewing 1 - 50 of 3609
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2643 San Medina Avenue 3 2 1,528 $199,000 $130.24 Unknown
3821 Munger Avenue Unit 105 2 3 1,751 $615,000 $351.23 Unknown
910 Redwood Drive 4 2 2,193 $380,000 $173.28 Unknown
211 Cimarron Trail Unit 6 2 3 1,279 $275,000 $215.01 Unknown
2613 Calvin Street Unit 7 2 3 1,978 $725,000 $366.53 Unknown
3319 Herbert 2 1 768 $235,000 $305.99 Unknown
3323 Herbert Street N/A N/A N/A $235,000 Unknown Unknown
3319 Herbert Street N/A N/A N/A $235,000 Unknown Unknown
9730 Labett Street 3 1 1,142 $249,990 $218.91 Unknown
4813 Danbrook Court 3 4 2,117 $870,000 $410.96 Unknown
2729 El Capitan Drive 3 1 1,150 $210,000 $182.61 Unknown
526 Kaiser Street 2 1 720 $165,000 $229.17 Unknown
12012 Echo Street 3 1 1,743 $199,900 $114.69 Unknown
1220 Crabtree Court 3 3 2,254 $315,000 $139.75 Unknown
2113 Frances Drive 3 2 1,494 $175,000 $117.14 Unknown
1037 Pine Tree Lane 3 2 2,252 $314,900 $139.83 Unknown
1217 Perry Street 2 1 784 $350,000 $446.43 Unknown
3121 Park Lane Unit 1126 2 2 970 $130,000 $134.02 Unknown
501 Beacon Hill Drive 4 3 2,709 $600,000 $221.48 Unknown
2905 Alto Drive 3 3 1,970 $417,000 $211.68 Unknown
7818 Ferguson Road 3 1 908 $179,000 $197.14 Unknown
3240 Lombardy Lane Unit 108 2 2 1,008 $135,000 $133.93 Unknown
2409 Wellesly Road 4 3 2,278 $480,000 $210.71 Unknown
4610 Westlake Drive 3 2 1,765 $369,000 $209.07 Unknown
5602 Jester Drive 3 2 1,868 $350,000 $187.37 Unknown
1151 Springbrook Drive 4 3 4,090 $330,000 $80.68 Unknown
6927 Clearhaven Drive 4 3 2,616 $675,000 $258.03 Unknown
6035 Berry Trail Court 5 4 3,693 $875,000 $236.93 Unknown
5143 N Hall Street 3 3 2,348 $748,000 $318.57 Unknown
527 Avenue I 4 2 2,268 $155,000 $68.34 Unknown
5844 Glendora Avenue N/A N/A N/A $1,350,000 Unknown Unknown
5844 Glendora Avenue 4 4 4,096 $1,350,000 $329.59 Unknown
5725 Harvest Hill Road Unit 2040 2 1 898 $209,900 $233.74 Unknown
8710 Vista View Drive 3 3 2,771 $799,000 $288.34 Unknown
6639 Clearhaven Circle 4 4 3,057 $799,900 $261.66 Unknown
2950 Mckinney Avenue Unit 314 1 2 850 $308,000 $362.35 Unknown
728 Holcomb Road 3 2 1,264 $254,900 $201.66 Unknown
630 Echo Drive 3 2 1,798 $385,000 $214.13 Unknown
2104 Via Del Plata 4 2 1,592 $300,000 $188.44 Unknown
1225 Briarcove Drive 3 2 1,237 $275,000 $222.31 Unknown
5065 Gaston Avenue Unit 101 2 3 1,524 $495,000 $324.80 Unknown
2726 Big Oaks Drive 3 3 1,969 $409,900 $208.18 Unknown
1675 Willow Bend Way 3 2 1,280 $139,900 $109.30 Unknown
2265 Springhill Drive 3 2 1,745 $510,000 $292.26 Unknown
1617 Oak Meadow Drive 4 3 3,090 $375,000 $121.36 Unknown
4416 Edmondson Avenue N/A N/A N/A $2,095,000 Unknown Unknown
1410 Battlefield Drive 3 2 1,800 $350,000 $194.44 Unknown
6662 Airline Road 3 4 2,089 $805,000 $385.35 Unknown
4416 Edmondson Avenue 3 4 2,540 $2,095,000 $824.80 Unknown
4573 N O Connor Road Unit 1330 2 3 1,167 $225,000 $192.80 Unknown
Average: 3.3 2.7 2,154 $568,101 $239 205 days
Viewing 1 - 50 of 2230
Viewing 1 - 50 of 2230