Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6022 Waggoner Dr 5 7 6,274 $2,949,000 $470.04 Unknown
1926 Arizona Ave 3 2 1,479 $335,000 $226.50 Unknown
6534 Winton St 3 2 1,892 $999,500 $528.28 Unknown
10633 Cayuga Dr 3 1 1,096 $240,000 $218.98 Unknown
340 N Moore St 3 4 2,400 $525,000 $218.75 Unknown
8635 Strathmore Dr 5 3 2,212 $459,000 $207.50 Unknown
2508 Glen Hollow Dr 4 3 2,633 $370,000 $140.52 Unknown
2171 Hogan Dr 3 4 3,636 $1,099,000 $302.26 Unknown
6922 Victoria Ave 3 3 1,941 $749,900 $386.35 Unknown
1727 Toronto St 5 5 3,302 $749,900 $227.10 Unknown
1403 S Marsalis Ave 3 3 1,839 $339,750 $184.75 Unknown
6466 Royal Ln 5 8 5,954 $3,200,000 $537.45 Unknown
3116 Mahanna St Unit 1 1 1 723 $150,000 $207.47 Unknown
4515 Bernal Dr N/A N/A N/A $850,000 Unknown Unknown
3615 Mcbroom St 5 3 2,195 $469,990 $214.12 Unknown
10322 Pinecrest Dr 4 2 1,412 $389,000 $275.50 Unknown
2846 Bedford St N/A N/A N/A $147,700 Unknown Unknown
2211 Lamont Ave N/A N/A N/A $650,000 Unknown Unknown
3807 Falls Dr 3 2 1,083 $269,900 $249.22 Unknown
818 Chickasaw Trce 4 2 1,477 $330,000 $223.43 Unknown
1624 Vall Meadow Ln 3 2 1,366 $238,900 $174.89 Unknown
940 Creek Xing 4 4 3,380 $950,000 $281.07 Unknown
3102 Eastpark Dr 3 3 1,797 $295,000 $164.16 Unknown
203 Abrams Rd 4 3 1,806 $519,900 $287.87 Unknown
1718 Lake Bluff Dr 4 3 3,472 $460,000 $132.49 Unknown
969 Remington Trl 3 3 1,483 $299,900 $202.23 Unknown
5615 Purdue Ave 4 4 4,346 $2,795,000 $643.12 Unknown
3016 Deepwell Rd 3 3 2,300 $258,000 $112.17 Unknown
4121 Stanford Ave 4 4 3,727 $3,495,000 $937.75 Unknown
4629 Golden Gate Way 3 3 1,744 $415,000 $237.96 Unknown
4303 Buena Vista St Unit 202 1 1 640 $255,000 $398.44 Unknown
341 Devon Dr 3 4 4,125 $1,400,000 $339.39 Unknown
2326 Fairfax Dr 3 3 2,047 $397,700 $194.28 Unknown
12034 Drujon Ln 4 6 5,970 $2,475,000 $414.57 Unknown
7849 Woodshire Dr 3 2 925 $170,000 $183.78 Unknown
5857 Charlestown Dr 5 3 2,862 $1,550,000 $541.58 Unknown
10650 Steppington Dr Unit 116 2 2 1,197 $215,000 $179.62 Unknown
3029 Esters Ct 4 2 1,965 $395,000 $201.02 Unknown
2550 Eugene St 3 2 1,416 $264,900 $187.08 Unknown
305 Daisy Ln 3 3 3,238 $325,000 $100.37 Unknown
421 Parkvale Ln 3 2 1,504 $329,990 $219.41 Unknown
2329 Clover Ridge Dr 3 1 1,080 $180,000 $166.67 Unknown
7959 Greenhollow Ln 4 3 2,241 $415,000 $185.19 Unknown
3725 Vineyard Dr N/A N/A N/A $160,000 Unknown Unknown
414 Dawson Cir 5 3 N/A $369,900 Unknown Unknown
202 Lavender Dr 3 3 2,104 $298,500 $141.87 Unknown
1524 Allen Dr 3 2 1,393 $265,000 $190.24 Unknown
4221 Cole Ave Unit 108 1 1 670 $225,000 $335.82 Unknown
1122 Doss Dr 5 4 2,616 $290,000 $110.86 Unknown
3418 Borger St 6 4 3,259 $665,000 $204.05 Unknown
Average: 3.4 2.9 2,255 $714,773 $256 103 days
Viewing 1 - 50 of 8503
Viewing 1 - 50 of 8503
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 Coolair Dr 2 1 1,219 $440,000 $360.95 Unknown
1253 Magnolia Trl 3 2 1,411 $245,999 $174.34 Unknown
510 Meadowview Ln 3 3 2,307 $525,000 $227.57 Unknown
1802 Ranger Dr 4 3 2,229 $385,999 $173.17 Unknown
8397 Everly Dr 5 4 2,903 $489,295 $168.55 Unknown
1114 Edwards Cir 2 1 780 $135,000 $173.08 Unknown
1805 Bosque Dr 3 2 1,254 $139,900 $111.56 Unknown
6506 Mercedes Ave 5 4 3,340 $1,649,000 $493.71 Unknown
610 Pyramid Dr 4 2 1,731 $205,000 $118.43 Unknown
14908 Woodbriar Dr 5 4 3,535 $1,399,000 $395.76 Unknown
6231 Llano Ave 2 1 1,220 $700,000 $573.77 Unknown
2501 Ave A N/A N/A N/A $650,000 Unknown Unknown
800 Terrace Dr N/A N/A N/A $165,000 Unknown Unknown
1248 E Louisiana Ave 1 2 1,276 $230,000 $180.25 Unknown
1911 Cassia Dr 3 2 1,184 $245,000 $206.93 Unknown
4422 Cinnabar Dr 3 2 1,761 $240,000 $136.29 Unknown
2805 Pinewood Dr 3 2 1,817 $229,000 $126.03 Unknown
1520 Cape Cod Dr 3 2 1,816 $200,000 $110.13 Unknown
1410 Oakbrook St 3 2 1,162 $165,000 $142 Unknown
13620 Spring Grove Ave 3 3 1,792 $409,900 $228.74 Unknown
3606 Ridgestone Dr 3 2 1,733 $327,900 $189.21 Unknown
2318 Macon St 2 1 625 $115,000 $184 Unknown
7806 Park Ln 4 3 1,620 $315,000 $194.44 Unknown
1012 Bowers Rd 3 2 1,806 $335,000 $185.49 Unknown
3343 Whitehall Dr 4 2 1,856 $550,000 $296.34 Unknown
785 Eldorado Dr 4 3 3,066 $340,000 $110.89 Unknown
4024 Desert Gold Trl 3 2 1,474 $259,499 $176.05 Unknown
430 Worcester Way 3 2 1,698 $305,000 $179.62 Unknown
955 Condor Dr 4 3 3,429 $880,000 $256.63 Unknown
732 James Dr 3 2 1,575 $350,000 $222.22 Unknown
7141 Twin Tree Ln 3 3 3,247 $2,300,000 $708.35 Unknown
1449 Canterbury Trl 4 2 1,684 $359,520 $213.49 Unknown
11005 Tascosa St 3 2 1,607 $225,000 $140.01 Unknown
2022 Chariot Ct 3 2 1,986 $306,990 $154.58 Unknown
3950 Saddleback Dr 4 2 1,667 $270,499 $162.27 Unknown
1936 Paddock Ln 3 2 1,646 $286,990 $174.36 Unknown
1909 Blake Dr 4 3 2,032 $345,000 $169.78 Unknown
1256 Magnolia Trl 3 2 1,266 $238,359 $188.28 Unknown
2146 Aspen Dr 2 2 1,110 $110,000 $99.10 Unknown
2134 Longchamp Ln 4 3 2,059 $307,107 $149.15 Unknown
6131 Joyce Way 4 4 4,258 $2,000,000 $469.70 Unknown
3015 Briarbrook Dr 3 2 1,756 $275,000 $156.61 Unknown
1211 Cascade Ave 2 1 1,504 $400,000 $265.96 Unknown
10411 Gooding Dr 3 3 2,227 $1,150,000 $516.39 Unknown
7327 Lane Park Ct 3 4 3,190 $1,350,000 $423.20 Unknown
722 Goodyear St 3 2 1,681 $240,000 $142.77 Unknown
8035 Putman Rd 4 2 1,667 $295,999 $177.56 Unknown
1510 Cross Courts Dr 3 2 1,407 $299,900 $213.15 Unknown
1220 Balsam Rd 3 2 1,402 $238,999 $170.47 Unknown
1022 Westlake Dr N/A N/A N/A $100,000 Unknown Unknown
Average: 3.4 2.7 2,181 $596,226 $233 120 days
Viewing 1 - 50 of 1683
Viewing 1 - 50 of 1683