Market report, updated
Commercial, Land, Manufactured Home, Multifamily, Single Family Residential, Townhome search in the county of Cherokee having price between $50,000 and $7,500,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
66 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
131 of 132 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 571 Lookout Park LnJacksonville, TX 75766 | — | — | — | $6,582,351 | — | — |
| 1281 County Road 3113Jacksonville, TX 75766 | 4 | 4 | 4,763 | $6,175,000 | $1,296 | — |
| 1 Off County Road 2925Grapeland, TX 75844 | — | — | — | $5,609,500 | — | 642 days |
| 127 N Lake Bluff DrBullard, TX 75757 | 3 | 3 | 3,160 | $2,550,000 | $806 | 130 days |
| 127 Lake Bluff DrBullard, TX 75757 | 3 | 3 | 3,160 | $2,550,000 | $806 | — |
| 6935 Us Highway 175 WwJacksonville, TX 75766 | — | — | — | $2,526,669 | — | 14 days |
| 6935 Us Highway 175 WJacksonville, TX 75766 | — | — | — | $2,526,669 | — | — |
| 3219 County Road 1508Jacksonville, TX 75766 | — | — | — | $2,295,000 | — | — |
| Lots 1-12 Lots 1-12 County RdBullard, TX 75757 | — | — | — | $1,856,400 | — | — |
| 2287 County Road 3402Bullard, TX 75757 | 3 | 4 | 3,200 | $1,625,000 | $507 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 County Road 3805Bullard, TX 75757 | — | — | — | $4,900,000 | — | — |
| 0000 County Road 4713Troup, TX 75789 | — | — | — | $1,500,000 | — | — |
| 219 White N Gail LaneBullard, TX 75757 | 4 | 4 | 3,175 | $724,900 | $228 | — |
| 1901 Byrd RdJacksonville, TX 75766 | 4 | 3 | 2,857 | $449,900 | $157 | — |
| 310 Perdanales DrBullard, TX 75757 | 3 | 2 | 1,400 | $225,000 | $160 | — |
| Tbd County Road 4504Jacksonville, TX 75766 | — | — | — | $185,000 | — | — |
| N County Road 1207Rusk, TX 75785 | — | — | — | $152,500 | — | — |
| 3402 County Road 4118Jacksonville, TX 75766 | 2 | 2 | 896 | $125,000 | $139 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: