Market report, updated
Active, pending search in the county of Bowie having price at least $100,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Lionel AveTexarkana, TX 75503 | 2 | 3 | 33,891 | $5,395,000 | $159 | — |
| 5802 Airline DrTexarkana, TX 75503 | — | — | — | $3,900,000 | — | — |
| 8324 Fm 44 ESimms, TX 75574 | 5 | 8 | 7,400 | $3,490,000 | $471 | — |
| 1 Shillings PlTexarkana, TX 75503 | 5 | 6 | 6,218 | $3,100,000 | $498 | — |
| 3799 County Road 4235De Kalb, TX 75559 | 3 | 4 | 5,450 | $1,499,000 | $275 | — |
| 0000 Stateline RdTexarkana, TX 75501 | — | — | — | $1,375,000 | — | — |
| Cowhorn Creek LoopTexarkana, TX 75503 | — | — | — | $1,100,000 | — | — |
| Tbd Cr-4316De Kalb, TX 75559 | — | — | — | $975,000 | — | — |
| 00 County Road 4223Simms, TX 75574 | — | — | — | $824,476 | — | — |
| 6727 N Hills DrTexarkana, TX 75503 | 4 | 4 | 2,620 | $755,000 | $288 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2105 County Road 2111Hooks, TX 75561 | 4 | 3 | 2,423 | $499,000 | $205 | — |
| 0000 Cr-3401De Kalb, TX 75559 | — | — | — | $380,000 | — | — |
| 115 Barkman Creek Trace RdHooks, TX 75561 | 3 | 2 | 1,850 | $309,000 | $167 | — |
| 350 County Road 3102New Boston, TX 75570 | 3 | 2 | 1,642 | $154,000 | $93 | — |
| 207 Wildwood DrTexarkana, TX 75501 | 4 | 3 | 2,877 | $117,000 | $40 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: